Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | VIII Toyota Grand Prix of Long Beach |
Date | Sunday, 4 April 1982 |
Local Start Time | 14:00 h |
Grand Prix | US West |
Circuit | Long Beach |
Round | 3 of 16 |
Entries | 31 |
Qualifiers | 26 |
Finishers | 11 |
Race distance | (3428 m × 75 laps) + 1714 m = 258.814 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Hot |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT49D | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT49D | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Slim Borgudd | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Mario Andretti | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW07C | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Brian Henton | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Osella Squadra Corse | Riccardo Paletti | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Derek Daly | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Candy Toleman Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | - | 100.0% | 141.335 | |||
Niki Lauda | McLaren / Ford | 0.120 | 100.1% | 141.141 | |||
René Arnoux | Renault / Renault | 0.447 | 100.5% | 140.615 | |||
Alain Prost | Renault / Renault | 0.663 | 100.8% | 140.270 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 0.771 | 100.9% | 140.098 | |||
Nélson Piquet | Brabham / Ford | 0.960 | 101.1% | 139.798 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1.160 | 101.3% | 139.482 | |||
Keke Rosberg | Williams / Ford | 1.260 | 101.4% | 139.324 | |||
Didier Pironi | Ferrari / Ferrari | 1.364 | 101.6% | 139.161 | |||
Jean-Pierre Jarier | Osella / Ford | 1.392 | 101.6% | 139.117 | |||
John Watson | McLaren / Ford | 1.569 | 101.8% | 138.840 | |||
Michele Alboreto | Tyrrell / Ford | 1.711 | 102.0% | 138.619 | |||
Eddie Cheever | Ligier / Matra | 2.020 | 102.3% | 138.139 | |||
Mario Andretti | Williams / Ford | 2.152 | 102.5% | 137.935 | |||
Jacques Laffite | Ligier / Matra | 2.271 | 102.6% | 137.752 | |||
Elio de Angelis | Lotus / Ford | 2.378 | 102.7% | 137.588 | |||
Nigel Mansell | Lotus / Ford | 2.442 | 102.8% | 137.490 | |||
Riccardo Patrese | Brabham / Ford | 2.632 | 103.0% | 137.199 | |||
Roberto Guerrero | Ensign / Ford | 2.870 | 103.3% | 136.837 | |||
Brian Henton | Arrows / Ford | 3.158 | 103.6% | 136.402 | |||
Jochen Mass | March / Ford | 3.160 | 103.6% | 136.399 | |||
Derek Daly | Theodore / Ford | 3.603 | 104.1% | 135.734 | |||
Raul Boesel | March / Ford | 3.661 | 104.2% | 135.647 | |||
Slim Borgudd | Tyrrell / Ford | 3.717 | 104.3% | 135.564 | |||
Manfred Winkelhock | ATS / Ford | 4.277 | 104.9% | 134.735 | |||
Eliseo Salazar | ATS / Ford | 4.509 | 105.2% | 134.395 | |||
dnq | Teo Fabi | Toleman / Hart | 4.672 | 105.4% | 134.157 | ||
dnq | Riccardo Paletti | Osella / Ford | 4.830 | 105.5% | 133.927 | ||
dnq | Chico Serra | Fittipaldi / Ford | 5.180 | 105.9% | 133.420 | ||
dnq | Mauro Baldi | Arrows / Ford | 6.385 | 107.3% | 131.704 | ||
dnpq | Derek Warwick | Toleman / Hart | - | - | - |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Niki Lauda McLaren / Ford 1'27.436 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'27.316 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Alain Prost Renault / Renault 1'27.979 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'27.763 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Nélson Piquet Brabham / Ford 1'28.276 |
![]() |
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'28.087 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Keke Rosberg Williams / Ford 1'28.576 |
![]() |
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'28.476 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'28.708 |
![]() |
![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'28.680 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'29.027 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'28.885 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Mario Andretti Williams / Ford 1'29.468 |
![]() |
![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'29.336 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'29.694 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'29.587 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Riccardo Patrese Brabham / Ford 1'29.948 |
![]() |
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'29.758 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Brian Henton Arrows / Ford 1'30.474 |
![]() |
![]() ![]() ![]() Roberto Guerrero Ensign / Ford 1'30.186 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Derek Daly Theodore / Ford 1'30.919 |
![]() |
![]() ![]() ![]() Jochen Mass March / Ford 1'30.476 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Slim Borgudd Tyrrell / Ford 1'31.033 |
![]() |
![]() ![]() ![]() Raul Boesel March / Ford 1'30.977 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Eliseo Salazar ATS / Ford 1'31.825 |
![]() |
![]() ![]() ![]() Manfred Winkelhock ATS / Ford 1'31.593 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Niki Lauda | McLaren / Ford | 1'30.831 | - | 100.0% | 135.866 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'31.205 | 0.374 | 100.4% | 135.308 | |||
John Watson | McLaren / Ford | 1'31.261 | 0.430 | 100.5% | 135.225 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'31.602 | 0.771 | 100.8% | 134.722 | |||
René Arnoux | Renault / Renault | 1'32.029 | 1.198 | 101.3% | 134.097 | |||
Jacques Laffite | Ligier / Matra | 1'32.487 | 1.656 | 101.8% | 133.433 | |||
Mario Andretti | Williams / Ford | 1'32.579 | 1.748 | 101.9% | 133.300 | |||
Keke Rosberg | Williams / Ford | 1'32.586 | 1.755 | 101.9% | 133.290 | |||
Riccardo Patrese | Brabham / Ford | 1'32.598 | 1.767 | 101.9% | 133.273 | |||
Michele Alboreto | Tyrrell / Ford | 1'32.914 | 2.083 | 102.3% | 132.820 | |||
Nélson Piquet | Brabham / Ford | 1'32.934 | 2.103 | 102.3% | 132.791 | |||
Elio de Angelis | Lotus / Ford | 1'32.936 | 2.105 | 102.3% | 132.788 | |||
Alain Prost | Renault / Renault | 1'33.052 | 2.221 | 102.4% | 132.623 | |||
Eddie Cheever | Ligier / Matra | 1'33.125 | 2.294 | 102.5% | 132.519 | |||
Nigel Mansell | Lotus / Ford | 1'33.273 | 2.442 | 102.7% | 132.308 | |||
Slim Borgudd | Tyrrell / Ford | 1'33.413 | 2.582 | 102.8% | 132.110 | |||
Jean-Pierre Jarier | Osella / Ford | 1'33.862 | 3.031 | 103.3% | 131.478 | |||
Roberto Guerrero | Ensign / Ford | 1'34.088 | 3.257 | 103.6% | 131.162 | |||
Didier Pironi | Ferrari / Ferrari | 1'34.168 | 3.337 | 103.7% | 131.051 | |||
Jochen Mass | March / Ford | 1'34.312 | 3.481 | 103.8% | 130.851 | |||
Brian Henton | Arrows / Ford | 1'35.413 | 4.582 | 105.0% | 129.341 | |||
Derek Daly | Theodore / Ford | 1'35.898 | 5.067 | 105.6% | 128.687 | |||
Raul Boesel | March / Ford | 1'36.915 | 6.084 | 106.7% | 127.336 | |||
Eliseo Salazar | ATS / Ford | 1'37.044 | 6.213 | 106.8% | 127.167 | |||
Manfred Winkelhock | ATS / Ford | 2'40.769 | 1'09.938 | 177.0% | 76.761 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'32.907 | 2.076 | 102.3% | 132.830 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Niki Lauda | McLaren / Ford | 1:58'25.318 | - | 131.131 | |||
Keke Rosberg | Williams / Ford | 1:58'39.978 | 14.660 | 130.861 | |||
Riccardo Patrese | Brabham / Ford | 1:59'44.461 | 1'19.143 | 129.687 | |||
Michele Alboreto | Tyrrell / Ford | 1:59'46.265 | 1'20.947 | 129.654 | |||
Elio de Angelis | Lotus / Ford | 1:59'12.651 | 1 Lap | 128.538 | |||
John Watson | McLaren / Ford | 1:59'53.154 | 1 Lap | 127.815 | |||
Nigel Mansell | Lotus / Ford | 1:58'46.135 | 2 Laps | 127.285 | |||
Jochen Mass | March / Ford | 1:59'37.011 | 2 Laps | 126.383 | |||
Raul Boesel | March / Ford | 1:58'46.908 | 5 Laps | 122.076 | |||
Slim Borgudd | Tyrrell / Ford | 1:58'25.616 | 7 Laps | 118.969 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1:59'29.606 | Disqualified | 129.956 | |||
Eddie Cheever | Ligier / Matra | 1:35'36.688 | Gearbox | 127.997 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 51'53.653 | Spun off | 132.775 | |||
Brian Henton | Arrows / Ford | 54'03.190 | Spun off | 123.667 | |||
Roberto Guerrero | Ensign / Ford | 44'07.280 | Spun off | 128.196 | |||
Jacques Laffite | Ligier / Matra | 41'52.362 | Spun off | 130.169 | |||
Jean-Pierre Jarier | Osella / Ford | 42'16.218 | Transmission | 128.944 | |||
Nélson Piquet | Brabham / Ford | 40'00.893 | Spun off | 131.072 | |||
Derek Daly | Theodore / Ford | 38'10.050 | Spun off | 126.639 | |||
Mario Andretti | Williams / Ford | 36'43.627 | Collision | 109.204 | |||
Alain Prost | Renault / Renault | 16'44.757 | Spun off | 128.965 | |||
Didier Pironi | Ferrari / Ferrari | 10'25.040 | Spun off | 128.336 | |||
René Arnoux | Renault / Renault | 8'30.526 | Collision | 132.950 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 8'31.647 | Collision | 132.659 | |||
Eliseo Salazar | ATS / Ford | 5'57.858 | Collision | 120.698 | |||
Manfred Winkelhock | ATS / Ford | 2'40.769 | Collision | 115.142 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Niki Lauda | McLaren / Ford | 81% | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 19% |
![]() |