Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XVI Grosser Preis der Schweiz |
Date | Sunday, 29 August 1982 |
Local Start Time | 14:00 h |
Grand Prix | Swiss GP |
Circuit | Dijon |
Round | 14 of 16 |
Entries | 29 |
Qualifiers | 26 |
Finishers | 16 |
Race distance | 3800 m × 80 laps = 304.000 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Hot |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Rupert Keegan | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F9 | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A5 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1D | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Tommy Byrne | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Toleman Group Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | - | 100.0% | 222.874 | |||
René Arnoux | Renault / Renault | 0.360 | 100.6% | 221.574 | |||
Riccardo Patrese | Brabham / BMW | 1.330 | 102.2% | 218.147 | |||
Niki Lauda | McLaren / Ford | 1.604 | 102.6% | 217.198 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1.643 | 102.7% | 217.064 | |||
Nélson Piquet | Brabham / BMW | 1.803 | 102.9% | 216.514 | |||
Derek Daly | Williams / Ford | 1.911 | 103.1% | 216.144 | |||
Keke Rosberg | Williams / Ford | 2.209 | 103.6% | 215.132 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2.396 | 103.9% | 214.501 | |||
Patrick Tambay | Ferrari / Ferrari | 2.516 | 104.1% | 214.098 | |||
John Watson | McLaren / Ford | 2.615 | 104.3% | 213.767 | |||
Michele Alboreto | Tyrrell / Ford | 2.689 | 104.4% | 213.520 | |||
Jacques Laffite | Ligier / Matra | 2.707 | 104.4% | 213.460 | |||
Marc Surer | Arrows / Ford | 3.548 | 105.8% | 210.695 | |||
Elio de Angelis | Lotus / Ford | 3.587 | 105.8% | 210.568 | |||
Eddie Cheever | Ligier / Matra | 3.621 | 105.9% | 210.458 | |||
Jean-Pierre Jarier | Osella / Ford | 3.799 | 106.2% | 209.884 | |||
Brian Henton | Tyrrell / Ford | 4.011 | 106.5% | 209.203 | |||
Roberto Guerrero | Ensign / Ford | 4.015 | 106.5% | 209.190 | |||
Manfred Winkelhock | ATS / Ford | 4.071 | 106.6% | 209.011 | |||
Derek Warwick | Toleman / Hart | 4.497 | 107.3% | 207.660 | |||
Rupert Keegan | March / Ford | 4.631 | 107.5% | 207.238 | |||
Teo Fabi | Toleman / Hart | 4.637 | 107.6% | 207.219 | |||
Raul Boesel | March / Ford | 4.756 | 107.7% | 206.846 | |||
Eliseo Salazar | ATS / Ford | 4.788 | 107.8% | 206.746 | |||
Nigel Mansell | Lotus / Ford | 4.831 | 107.9% | 206.612 | |||
dnq | Chico Serra | Fittipaldi / Ford | 4.959 | 108.1% | 206.214 | ||
dnq | Tommy Byrne | Theodore / Ford | 5.610 | 109.1% | 204.210 | ||
dnq | Mauro Baldi | Arrows / Ford | 6.456 | 110.5% | 201.663 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() René Arnoux Renault / Renault 1'01.740 |
![]() |
![]() ![]() ![]() Alain Prost Renault / Renault 1'01.380 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Niki Lauda McLaren / Ford 1'02.984 |
![]() |
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'02.710 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'03.183 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'03.023 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Keke Rosberg Williams / Ford 1'03.589 |
![]() |
![]() ![]() ![]() Derek Daly Williams / Ford 1'03.291 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Patrick Tambay Ferrari / Ferrari 1'03.896 |
![]() |
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'03.776 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'04.069 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'03.995 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Marc Surer Arrows / Ford 1'04.928 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'04.087 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'05.001 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'04.967 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'05.391 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'05.179 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Manfred Winkelhock ATS / Ford 1'05.451 |
![]() |
![]() ![]() ![]() Roberto Guerrero Ensign / Ford 1'05.395 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Rupert Keegan March / Ford 1'06.011 |
![]() |
![]() ![]() ![]() Derek Warwick Toleman / Hart 1'05.877 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Raul Boesel March / Ford 1'06.136 |
![]() |
![]() ![]() ![]() Teo Fabi Toleman / Hart 1'06.017 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'06.211 |
![]() |
![]() ![]() ![]() Eliseo Salazar ATS / Ford 1'06.168 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | 1'07.477 | - | 100.0% | 202.736 | |||
Keke Rosberg | Williams / Ford | 1'07.509 | 0.032 | 100.0% | 202.640 | |||
Nélson Piquet | Brabham / BMW | 1'08.010 | 0.533 | 100.8% | 201.147 | |||
René Arnoux | Renault / Renault | 1'08.181 | 0.704 | 101.0% | 200.642 | |||
John Watson | McLaren / Ford | 1'08.247 | 0.770 | 101.1% | 200.448 | |||
Niki Lauda | McLaren / Ford | 1'08.453 | 0.976 | 101.4% | 199.845 | |||
Derek Daly | Williams / Ford | 1'09.192 | 1.715 | 102.5% | 197.711 | |||
Nigel Mansell | Lotus / Ford | 1'09.288 | 1.811 | 102.7% | 197.437 | |||
Marc Surer | Arrows / Ford | 1'09.441 | 1.964 | 102.9% | 197.002 | |||
Brian Henton | Tyrrell / Ford | 1'09.442 | 1.965 | 102.9% | 196.999 | |||
Riccardo Patrese | Brabham / BMW | 1'09.615 | 2.138 | 103.2% | 196.509 | |||
Michele Alboreto | Tyrrell / Ford | 1'09.649 | 2.172 | 103.2% | 196.413 | |||
Elio de Angelis | Lotus / Ford | 1'09.713 | 2.236 | 103.3% | 196.233 | |||
Derek Warwick | Toleman / Hart | 1'09.759 | 2.282 | 103.4% | 196.104 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'09.903 | 2.426 | 103.6% | 195.700 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'09.913 | 2.436 | 103.6% | 195.672 | |||
Eddie Cheever | Ligier / Matra | 1'09.950 | 2.473 | 103.7% | 195.568 | |||
Jacques Laffite | Ligier / Matra | 1'10.116 | 2.639 | 103.9% | 195.105 | |||
Teo Fabi | Toleman / Hart | 1'10.441 | 2.964 | 104.4% | 194.205 | |||
Rupert Keegan | March / Ford | 1'10.470 | 2.993 | 104.4% | 194.125 | |||
Manfred Winkelhock | ATS / Ford | 1'10.561 | 3.084 | 104.6% | 193.875 | |||
Jean-Pierre Jarier | Osella / Ford | 1'10.625 | 3.148 | 104.7% | 193.699 | |||
Eliseo Salazar | ATS / Ford | 1'10.676 | 3.199 | 104.7% | 193.559 | |||
Raul Boesel | March / Ford | 1'11.313 | 3.836 | 105.7% | 191.830 | |||
Roberto Guerrero | Ensign / Ford | 1'11.337 | 3.860 | 105.7% | 191.766 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Keke Rosberg | Williams / Ford | 1:32'41.087 | - | 196.796 | |||
Alain Prost | Renault / Renault | 1:32'45.529 | 4.442 | 196.639 | |||
Niki Lauda | McLaren / Ford | 1:33'41.430 | 1'00.343 | 194.684 | |||
Nélson Piquet | Brabham / BMW | 1:33'17.125 | 1 Lap | 193.085 | |||
Riccardo Patrese | Brabham / BMW | 1:33'42.537 | 1 Lap | 192.212 | |||
Elio de Angelis | Lotus / Ford | 1:33'43.660 | 1 Lap | 192.174 | |||
Michele Alboreto | Tyrrell / Ford | 1:33'43.866 | 1 Lap | 192.167 | |||
Nigel Mansell | Lotus / Ford | 1:33'44.653 | 1 Lap | 192.140 | |||
Derek Daly | Williams / Ford | 1:33'45.792 | 1 Lap | 192.101 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1:33'07.300 | 2 Laps | 190.976 | |||
Brian Henton | Tyrrell / Ford | 1:33'07.803 | 2 Laps | 190.959 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:33'42.512 | 2 Laps | 189.780 | |||
John Watson | McLaren / Ford | 1:33'21.219 | 3 Laps | 188.059 | |||
Eliseo Salazar | ATS / Ford | 1:33'36.746 | 3 Laps | 187.539 | |||
Marc Surer | Arrows / Ford | 1:33'25.521 | 4 Laps | 185.474 | |||
René Arnoux | Renault / Renault | 1:28'47.841 | Injection | 192.573 | |||
Eddie Cheever | Ligier / Matra | 1:27'45.107 | Handling | 181.877 | |||
Manfred Winkelhock | ATS / Ford | 1:06'18.810 | Chassis | 189.102 | |||
Jean-Pierre Jarier | Osella / Ford | 56'03.641 | Engine | 178.949 | |||
Jacques Laffite | Ligier / Matra | 39'21.298 | Handling | 191.183 | |||
Teo Fabi | Toleman / Hart | 37'12.547 | Engine | 189.953 | |||
Raul Boesel | March / Ford | 37'43.170 | Water leak | 187.383 | |||
Rupert Keegan | March / Ford | 30'10.362 | Spun off | 188.912 | |||
Derek Warwick | Toleman / Hart | 29'43.694 | Engine | 184.067 | |||
Roberto Guerrero | Ensign / Ford | 5'03.367 | Engine | 180.376 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | Renault / Renault | 96% | |||
Keke Rosberg | Williams / Ford | 2% | |||
René Arnoux | Renault / Renault | 1% |
![]() |