Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXVIII South African Grand Prix |
Date | Saturday, 23 January 1982 |
Local Start Time | 14:00 h |
Event | South African GP |
Circuit | Kyalami |
Round | 1 of 16 |
Entries | 31 |
Qualifiers | 26 |
Finishers | 18 |
Race distance | 4104 m × 77 laps = 316.008 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Slim Borgudd | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Carlos Reutemann | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
TAG Williams Team | Keke Rosberg | Williams FW07D | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
John Player Team Lotus | Elio de Angelis | Lotus 87B | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
John Player Team Lotus | Nigel Mansell | Lotus 87B | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Ensign Racing | Roberto Guerrero | Ensign N180B | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 179D | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 179D | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Brian Henton | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A3 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Osella Squadra Corse | Riccardo Paletti | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Derek Daly | Theodore TY01 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Candy Toleman Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Candy Toleman Motorsport | Teo Fabi | Toleman TG181B | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | - | 100.0% | 222.670 | |||
Nélson Piquet | Brabham / BMW | 0.274 | 100.4% | 221.755 | |||
Gilles Villeneuve | Ferrari / Ferrari | 0.755 | 101.1% | 220.165 | |||
Riccardo Patrese | Brabham / BMW | 1.047 | 101.6% | 219.211 | |||
Alain Prost | Renault / Renault | 1.782 | 102.7% | 216.846 | |||
Didier Pironi | Ferrari / Ferrari | 2.009 | 103.0% | 216.126 | |||
Keke Rosberg | Williams / Ford | 2.541 | 103.8% | 214.457 | |||
Carlos Reutemann | Williams / Ford | 2.955 | 104.5% | 213.176 | |||
John Watson | McLaren / Ford | 3.385 | 105.1% | 211.862 | |||
Michele Alboreto | Tyrrell / Ford | 3.686 | 105.6% | 210.951 | |||
Jacques Laffite | Ligier / Matra | 3.890 | 105.9% | 210.339 | |||
Eliseo Salazar | ATS / Ford | 4.273 | 106.4% | 209.198 | |||
Niki Lauda | McLaren / Ford | 4.330 | 106.5% | 209.029 | |||
Derek Warwick | Toleman / Hart | 4.334 | 106.5% | 209.017 | |||
Elio de Angelis | Lotus / Ford | 4.334 | 106.5% | 209.017 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 4.601 | 106.9% | 208.231 | |||
Eddie Cheever | Ligier / Matra | 4.654 | 107.0% | 208.075 | |||
Nigel Mansell | Lotus / Ford | 4.876 | 107.3% | 207.427 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 4.934 | 107.4% | 207.258 | |||
Manfred Winkelhock | ATS / Ford | 5.457 | 108.2% | 205.749 | |||
Raul Boesel | March / Ford | 5.726 | 108.6% | 204.981 | |||
Jochen Mass | March / Ford | 5.749 | 108.7% | 204.915 | |||
Slim Borgudd | Tyrrell / Ford | 6.015 | 109.1% | 204.162 | |||
Derek Daly | Theodore / Ford | 7.067 | 110.7% | 201.237 | |||
Chico Serra | Fittipaldi / Ford | 7.116 | 110.7% | 201.103 | |||
Jean-Pierre Jarier | Osella / Ford | 7.483 | 111.3% | 200.103 | |||
DNQ | Mauro Baldi | Arrows / Ford | 7.625 | 111.5% | 199.719 | ||
DNQ | Riccardo Paletti | Osella / Ford | 9.153 | 113.8% | 195.677 | ||
DNQ | Brian Henton | Arrows / Ford | 10.302 | 115.5% | 192.744 | ||
DNQ | Roberto Guerrero | Ensign / Ford | - | - | - | ||
DNQ | Teo Fabi | Toleman / Hart | - | - | - |
Starting grid |
||||||||||||
![]() ![]() ![]() René Arnoux Renault / Renault 1'06.351 |
![]() |
2 ![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'06.625 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Gilles Villeneuve Ferrari / Ferrari 1'07.106 |
![]() |
4 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'07.398 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alain Prost Renault / Renault 1'08.133 |
![]() |
6 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'08.360 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Keke Rosberg Williams / Ford 1'08.892 |
![]() |
8 ![]() ![]() ![]() Carlos Reutemann Williams / Ford 1'09.306 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() John Watson McLaren / Ford 1'09.736 |
![]() |
10 ![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'10.037 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'10.241 |
![]() |
12 ![]() ![]() ![]() Eliseo Salazar ATS / Ford 1'10.624 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Niki Lauda McLaren / Ford 1'10.681 |
![]() |
14 ![]() ![]() ![]() Derek Warwick Toleman / Hart 1'10.685 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'10.685 |
![]() |
16 ![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'10.952 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'11.005 |
![]() |
18 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'11.227 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'11.285 |
![]() |
20 ![]() ![]() ![]() Manfred Winkelhock ATS / Ford 1'11.808 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Raul Boesel March / Ford 1'12.077 |
![]() |
22 ![]() ![]() ![]() Jochen Mass March / Ford 1'12.100 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Slim Borgudd Tyrrell / Ford 1'12.366 |
![]() |
24 ![]() ![]() ![]() Derek Daly Theodore / Ford 1'13.418 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'13.467 |
![]() |
26 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'13.834 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | 1'08.278 | - | 100.0% | 216.386 | |||
René Arnoux | Renault / Renault | 1'09.763 | 1.485 | 102.2% | 211.780 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'10.164 | 1.886 | 102.8% | 210.570 | |||
Didier Pironi | Ferrari / Ferrari | 1'10.246 | 1.968 | 102.9% | 210.324 | |||
Carlos Reutemann | Williams / Ford | 1'10.526 | 2.248 | 103.3% | 209.489 | |||
Gilles Villeneuve | Ferrari / Ferrari | 1'10.555 | 2.277 | 103.3% | 209.403 | |||
Niki Lauda | McLaren / Ford | 1'10.577 | 2.299 | 103.4% | 209.337 | |||
Jacques Laffite | Ligier / Matra | 1'10.631 | 2.353 | 103.4% | 209.177 | |||
Riccardo Patrese | Brabham / BMW | 1'10.666 | 2.388 | 103.5% | 209.074 | |||
Keke Rosberg | Williams / Ford | 1'11.133 | 2.855 | 104.2% | 207.701 | |||
John Watson | McLaren / Ford | 1'11.351 | 3.073 | 104.5% | 207.066 | |||
Nélson Piquet | Brabham / BMW | 1'11.412 | 3.134 | 104.6% | 206.890 | |||
Elio de Angelis | Lotus / Ford | 1'11.785 | 3.507 | 105.1% | 205.815 | |||
Michele Alboreto | Tyrrell / Ford | 1'11.892 | 3.614 | 105.3% | 205.508 | |||
Chico Serra | Fittipaldi / Ford | 1'12.970 | 4.692 | 106.9% | 202.472 | |||
Manfred Winkelhock | ATS / Ford | 1'13.074 | 4.796 | 107.0% | 202.184 | |||
Eliseo Salazar | ATS / Ford | 1'13.080 | 4.802 | 107.0% | 202.167 | |||
Slim Borgudd | Tyrrell / Ford | 1'13.118 | 4.840 | 107.1% | 202.062 | |||
Eddie Cheever | Ligier / Matra | 1'13.141 | 4.863 | 107.1% | 201.999 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'13.593 | 5.315 | 107.8% | 200.758 | |||
Jochen Mass | March / Ford | 1'13.657 | 5.379 | 107.9% | 200.584 | |||
Derek Warwick | Toleman / Hart | 1'14.120 | 5.842 | 108.6% | 199.331 | |||
Raul Boesel | March / Ford | 1'14.380 | 6.102 | 108.9% | 198.634 | |||
Derek Daly | Theodore / Ford | 1'14.691 | 6.413 | 109.4% | 197.807 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | 1:32'08.401 | - | 205.779 | |||
Carlos Reutemann | Williams / Ford | 1:32'23.347 | 14.946 | 205.224 | |||
René Arnoux | Renault / Renault | 1:32'36.301 | 27.900 | 204.746 | |||
Niki Lauda | McLaren / Ford | 1:32'40.514 | 32.113 | 204.591 | |||
Keke Rosberg | Williams / Ford | 1:32'54.540 | 46.139 | 204.076 | |||
John Watson | McLaren / Ford | 1:32'59.394 | 50.993 | 203.898 | |||
Michele Alboreto | Tyrrell / Ford | 1:32'34.159 | 1 Lap | 202.165 | |||
Elio de Angelis | Lotus / Ford | 1:32'53.563 | 1 Lap | 201.461 | |||
Eliseo Salazar | ATS / Ford | 1:32'42.293 | 2 Laps | 199.213 | |||
Manfred Winkelhock | ATS / Ford | 1:33'19.263 | 2 Laps | 197.897 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:32'17.698 | 3 Laps | 197.430 | |||
Jochen Mass | March / Ford | 1:32'43.119 | 3 Laps | 196.527 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1:32'42.293 | 4 Laps | 193.900 | |||
Derek Daly | Theodore / Ford | 1:33'17.825 | 4 Laps | 192.670 | |||
Raul Boesel | March / Ford | 1:32'12.689 | 5 Laps | 192.268 | |||
Slim Borgudd | Tyrrell / Ford | 1:32'29.099 | 5 Laps | 191.699 | |||
Chico Serra | Fittipaldi / Ford | 1:32'33.979 | 5 Laps | 191.531 | |||
Didier Pironi | Ferrari / Ferrari | 1:32'47.304 | 6 Laps | 188.418 | |||
Jacques Laffite | Ligier / Matra | 1:09'30.543 | Fuel system | 191.298 | |||
Derek Warwick | Toleman / Hart | 55'47.686 | Accident | 189.773 | |||
Riccardo Patrese | Brabham / BMW | 22'25.919 | Turbo | 197.589 | |||
Eddie Cheever | Ligier / Matra | 14'05.511 | Fuel system | 192.213 | |||
Gilles Villeneuve | Ferrari / Ferrari | 7'12.628 | Turbo | 204.902 | |||
Nélson Piquet | Brabham / BMW | 3'51.416 | Spun off | 191.530 | |||
Nigel Mansell | Lotus / Ford | - | Electrical | - | |||
Jean-Pierre Jarier | Osella / Ford | - | Collision | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
René Arnoux | Renault / Renault | 52% | |||
Alain Prost | Renault / Renault | 48% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |