Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXIX Grote Prijs van Nederland |
Date | Sunday, 3 July 1982 |
Local Start Time | 14:00 h |
Grand Prix | Dutch GP |
Circuit | Zandvoort |
Round | 9 of 16 |
Entries | 31 |
Qualifiers | 26 |
Finishers | 15 |
Race distance | 4252 m × 72 laps = 306.144 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Overcast |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Roberto Moreno | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
LBT Team March | Emilio de Villota | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Jan Lammers | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Toleman Group Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | - | 100.0% | 206.205 | |||
Alain Prost | Renault / Renault | 0.427 | 100.6% | 205.025 | |||
Nélson Piquet | Brabham / BMW | 0.490 | 100.7% | 204.853 | |||
Didier Pironi | Ferrari / Ferrari | 1.592 | 102.1% | 201.875 | |||
Niki Lauda | McLaren / Ford | 1.599 | 102.2% | 201.857 | |||
Patrick Tambay | Ferrari / Ferrari | 1.921 | 102.6% | 201.003 | |||
Keke Rosberg | Williams / Ford | 2.027 | 102.7% | 200.724 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2.280 | 103.1% | 200.060 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 2.343 | 103.2% | 199.896 | |||
Riccardo Patrese | Brabham / BMW | 2.397 | 103.2% | 199.755 | |||
John Watson | McLaren / Ford | 2.467 | 103.3% | 199.572 | |||
Derek Daly | Williams / Ford | 2.599 | 103.5% | 199.229 | |||
Derek Warwick | Toleman / Hart | 2.861 | 103.9% | 198.552 | |||
Michele Alboreto | Tyrrell / Ford | 3.004 | 104.0% | 198.185 | |||
Elio de Angelis | Lotus / Ford | 3.387 | 104.6% | 197.207 | |||
Mauro Baldi | Arrows / Ford | 3.787 | 105.1% | 196.196 | |||
Marc Surer | Arrows / Ford | 4.063 | 105.5% | 195.504 | |||
Manfred Winkelhock | ATS / Ford | 4.119 | 105.5% | 195.365 | |||
Chico Serra | Fittipaldi / Ford | 4.205 | 105.7% | 195.150 | |||
Brian Henton | Tyrrell / Ford | 4.243 | 105.7% | 195.056 | |||
Jacques Laffite | Ligier / Matra | 4.245 | 105.7% | 195.051 | |||
Raul Boesel | March / Ford | 4.425 | 106.0% | 194.604 | |||
Jean-Pierre Jarier | Osella / Ford | 4.720 | 106.4% | 193.877 | |||
Jochen Mass | March / Ford | 4.850 | 106.5% | 193.559 | |||
Eliseo Salazar | ATS / Ford | 4.887 | 106.6% | 193.468 | |||
Jan Lammers | Theodore / Ford | 5.041 | 106.8% | 193.092 | |||
dnq | Roberto Guerrero | Ensign / Ford | 5.083 | 106.8% | 192.990 | ||
dnq | Teo Fabi | Toleman / Hart | 5.181 | 107.0% | 192.752 | ||
dnq | Eddie Cheever | Ligier / Matra | 5.413 | 107.3% | 192.190 | ||
dnq | Roberto Moreno | Lotus / Ford | 6.916 | 109.3% | 188.631 | ||
dnpq | Emilio de Villota | March / Ford | 7.274 | 109.8% | 187.802 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Alain Prost Renault / Renault 1'14.660 |
![]() |
![]() ![]() ![]() René Arnoux Renault / Renault 1'14.233 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'15.825 |
![]() |
![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'14.723 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() Patrick Tambay Ferrari / Ferrari 1'16.154 |
![]() |
![]() ![]() ![]() Niki Lauda McLaren / Ford 1'15.832 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'16.513 |
![]() |
![]() ![]() ![]() Keke Rosberg Williams / Ford 1'16.260 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'16.630 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'16.576 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Derek Daly Williams / Ford 1'16.832 |
![]() |
![]() ![]() ![]() John Watson McLaren / Ford 1'16.700 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'17.237 |
![]() |
![]() ![]() ![]() Derek Warwick Toleman / Hart 1'17.094 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Mauro Baldi Arrows / Ford 1'18.020 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'17.620 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Manfred Winkelhock ATS / Ford 1'18.352 |
![]() |
![]() ![]() ![]() Marc Surer Arrows / Ford 1'18.296 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'18.476 |
![]() |
![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'18.438 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Raul Boesel March / Ford 1'18.658 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'18.478 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Jochen Mass March / Ford 1'19.083 |
![]() |
![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'18.953 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Jan Lammers Theodore / Ford 1'19.274 |
![]() |
![]() ![]() ![]() Eliseo Salazar ATS / Ford 1'19.120 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Derek Warwick | Toleman / Hart | 1'19.780 | - | 100.0% | 191.868 | |||
Nélson Piquet | Brabham / BMW | 1'19.898 | 0.118 | 100.1% | 191.584 | |||
Keke Rosberg | Williams / Ford | 1'20.199 | 0.419 | 100.5% | 190.865 | |||
Derek Daly | Williams / Ford | 1'20.289 | 0.509 | 100.6% | 190.651 | |||
Didier Pironi | Ferrari / Ferrari | 1'20.347 | 0.567 | 100.7% | 190.514 | |||
Alain Prost | Renault / Renault | 1'20.879 | 1.099 | 101.4% | 189.261 | |||
Riccardo Patrese | Brabham / BMW | 1'21.121 | 1.341 | 101.7% | 188.696 | |||
Niki Lauda | McLaren / Ford | 1'21.220 | 1.440 | 101.8% | 188.466 | |||
Marc Surer | Arrows / Ford | 1'21.273 | 1.493 | 101.9% | 188.343 | |||
John Watson | McLaren / Ford | 1'21.279 | 1.499 | 101.9% | 188.329 | |||
René Arnoux | Renault / Renault | 1'21.373 | 1.593 | 102.0% | 188.112 | |||
Manfred Winkelhock | ATS / Ford | 1'21.401 | 1.621 | 102.0% | 188.047 | |||
Michele Alboreto | Tyrrell / Ford | 1'21.403 | 1.623 | 102.0% | 188.042 | |||
Jean-Pierre Jarier | Osella / Ford | 1'21.738 | 1.958 | 102.5% | 187.272 | |||
Patrick Tambay | Ferrari / Ferrari | 1'21.839 | 2.059 | 102.6% | 187.040 | |||
Jochen Mass | March / Ford | 1'21.952 | 2.172 | 102.7% | 186.783 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'21.992 | 2.212 | 102.8% | 186.691 | |||
Mauro Baldi | Arrows / Ford | 1'22.024 | 2.244 | 102.8% | 186.619 | |||
Elio de Angelis | Lotus / Ford | 1'22.035 | 2.255 | 102.8% | 186.594 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'22.698 | 2.918 | 103.7% | 185.098 | |||
Brian Henton | Tyrrell / Ford | 1'22.783 | 3.003 | 103.8% | 184.908 | |||
Chico Serra | Fittipaldi / Ford | 1'23.297 | 3.517 | 104.4% | 183.767 | |||
Eliseo Salazar | ATS / Ford | 1'23.298 | 3.518 | 104.4% | 183.764 | |||
Jan Lammers | Theodore / Ford | 1'23.587 | 3.807 | 104.8% | 183.129 | |||
Raul Boesel | March / Ford | 1'23.682 | 3.902 | 104.9% | 182.921 | |||
Jacques Laffite | Ligier / Matra | 1'33.070 | 13.290 | 116.7% | 164.470 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Didier Pironi | Ferrari / Ferrari | 1:38'03.254 | - | 187.331 | |||
Nélson Piquet | Brabham / BMW | 1:38'24.903 | 21.649 | 186.645 | |||
Keke Rosberg | Williams / Ford | 1:38'25.619 | 22.365 | 186.622 | |||
Niki Lauda | McLaren / Ford | 1:39'26.974 | 1'23.720 | 184.703 | |||
Derek Daly | Williams / Ford | 1:38'28.162 | 1 Lap | 183.951 | |||
Mauro Baldi | Arrows / Ford | 1:38'44.471 | 1 Lap | 183.444 | |||
Michele Alboreto | Tyrrell / Ford | 1:38'45.459 | 1 Lap | 183.414 | |||
Patrick Tambay | Ferrari / Ferrari | 1:38'50.991 | 1 Lap | 183.243 | |||
John Watson | McLaren / Ford | 1:39'08.667 | 1 Lap | 182.698 | |||
Marc Surer | Arrows / Ford | 1:39'16.632 | 1 Lap | 182.454 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:38'19.111 | 2 Laps | 181.638 | |||
Manfred Winkelhock | ATS / Ford | 1:38'23.542 | 2 Laps | 181.502 | |||
Eliseo Salazar | ATS / Ford | 1:39'18.574 | 2 Laps | 179.826 | |||
Jean-Pierre Jarier | Osella / Ford | 1:38'15.332 | 3 Laps | 179.158 | |||
Riccardo Patrese | Brabham / BMW | 1:39'15.218 | 3 Laps | 177.357 | |||
Jochen Mass | March / Ford | 1:25'37.034 | Engine | 178.786 | |||
Jan Lammers | Theodore / Ford | 58'36.981 | Engine | 178.447 | |||
Elio de Angelis | Lotus / Ford | 58'15.453 | Handling | 175.167 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1:06'07.014 | Electrical | 135.052 | |||
Alain Prost | Renault / Renault | 45'45.946 | Engine | 183.958 | |||
René Arnoux | Renault / Renault | 28'51.732 | Spun off | 185.624 | |||
Brian Henton | Tyrrell / Ford | 29'30.090 | Throttle | 181.602 | |||
Raul Boesel | March / Ford | 30'18.587 | Engine | 176.759 | |||
Chico Serra | Fittipaldi / Ford | 31'33.844 | Fuel system | 145.487 | |||
Derek Warwick | Toleman / Hart | 23'53.712 | Oil leak | 160.149 | |||
Jacques Laffite | Ligier / Matra | 7'59.237 | Handling | 127.763 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Didier Pironi | Ferrari / Ferrari | 94% | |||
Alain Prost | Renault / Renault | 6% |
![]() |