Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | LIII Gran Premio d'Italia |
Date | Sunday, 12 September 1982 |
Local Start Time | 14:00 h |
Grand Prix | Italian GP |
Circuit | Monza |
Round | 15 of 16 |
Entries | 30 |
Qualifiers | 26 |
Finishers | 12 |
Race distance | 5800 m × 52 laps = 301.600 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Hot |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Rupert Keegan | March 821 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F9 | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Mario Andretti | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A5 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1D | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Tommy Byrne | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Toleman Group Motorsport | Derek Warwick | Toleman TG183 | Hart 1.5 L4T | Pirelli | - | |
Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Mario Andretti | Ferrari / Ferrari | - | 100.0% | 236.004 | |||
Nélson Piquet | Brabham / BMW | 0.035 | 100.0% | 235.911 | |||
Patrick Tambay | Ferrari / Ferrari | 0.357 | 100.4% | 235.056 | |||
Riccardo Patrese | Brabham / BMW | 1.425 | 101.6% | 232.263 | |||
Alain Prost | Renault / Renault | 1.553 | 101.8% | 231.933 | |||
René Arnoux | Renault / Renault | 1.624 | 101.8% | 231.750 | |||
Keke Rosberg | Williams / Ford | 3.361 | 103.8% | 227.367 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 3.879 | 104.4% | 226.091 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 4.073 | 104.6% | 225.618 | |||
Niki Lauda | McLaren / Ford | 4.309 | 104.9% | 225.044 | |||
Michele Alboreto | Tyrrell / Ford | 4.661 | 105.3% | 224.193 | |||
John Watson | McLaren / Ford | 4.712 | 105.3% | 224.070 | |||
Derek Daly | Williams / Ford | 4.860 | 105.5% | 223.715 | |||
Eddie Cheever | Ligier / Matra | 4.904 | 105.5% | 223.610 | |||
Jean-Pierre Jarier | Osella / Ford | 5.058 | 105.7% | 223.241 | |||
Derek Warwick | Toleman / Hart | 5.155 | 105.8% | 223.010 | |||
Elio de Angelis | Lotus / Ford | 5.156 | 105.8% | 223.008 | |||
Roberto Guerrero | Ensign / Ford | 5.585 | 106.3% | 221.991 | |||
Marc Surer | Arrows / Ford | 5.870 | 106.6% | 221.320 | |||
Brian Henton | Tyrrell / Ford | 5.906 | 106.7% | 221.236 | |||
Jacques Laffite | Ligier / Matra | 6.186 | 107.0% | 220.581 | |||
Teo Fabi | Toleman / Hart | 6.307 | 107.1% | 220.300 | |||
Nigel Mansell | Lotus / Ford | 6.491 | 107.3% | 219.873 | |||
Mauro Baldi | Arrows / Ford | 6.504 | 107.4% | 219.843 | |||
Eliseo Salazar | ATS / Ford | 6.518 | 107.4% | 219.810 | |||
Chico Serra | Fittipaldi / Ford | 6.757 | 107.6% | 219.259 | |||
dnq | Rupert Keegan | March / Ford | 6.850 | 107.7% | 219.045 | ||
dnq | Manfred Winkelhock | ATS / Ford | 7.228 | 108.2% | 218.180 | ||
dnq | Raul Boesel | March / Ford | 7.274 | 108.2% | 218.075 | ||
dnq | Tommy Byrne | Theodore / Ford | 7.559 | 108.5% | 217.428 |
Starting grid |
||||||||||||
![]() ![]() ![]() Mario Andretti Ferrari / Ferrari 1'28.473 |
![]() |
2 ![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'28.508 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Patrick Tambay Ferrari / Ferrari 1'28.830 |
![]() |
4 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'29.898 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alain Prost Renault / Renault 1'30.026 |
![]() |
6 ![]() ![]() ![]() René Arnoux Renault / Renault 1'30.097 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Keke Rosberg Williams / Ford 1'31.834 |
![]() |
8 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'32.352 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'32.546 |
![]() |
10 ![]() ![]() ![]() Niki Lauda McLaren / Ford 1'32.782 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'33.134 |
![]() |
12 ![]() ![]() ![]() John Watson McLaren / Ford 1'33.185 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Derek Daly Williams / Ford 1'33.333 |
![]() |
14 ![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'33.377 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'33.531 |
![]() |
16 ![]() ![]() ![]() Derek Warwick Toleman / Hart 1'33.628 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'33.629 |
![]() |
18 ![]() ![]() ![]() Roberto Guerrero Ensign / Ford 1'34.058 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Marc Surer Arrows / Ford 1'34.343 |
![]() |
20 ![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'34.379 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'34.659 |
![]() |
22 ![]() ![]() ![]() Teo Fabi Toleman / Hart 1'34.780 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'34.964 |
![]() |
24 ![]() ![]() ![]() Mauro Baldi Arrows / Ford 1'34.977 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Eliseo Salazar ATS / Ford 1'34.991 |
![]() |
26 ![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'35.230 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 1'33.619 | - | 100.0% | 223.032 | |||
Alain Prost | Renault / Renault | 1'33.842 | 0.223 | 100.2% | 222.502 | |||
Patrick Tambay | Ferrari / Ferrari | 1'33.949 | 0.330 | 100.4% | 222.248 | |||
Riccardo Patrese | Brabham / BMW | 1'34.007 | 0.388 | 100.4% | 222.111 | |||
Mario Andretti | Ferrari / Ferrari | 1'34.122 | 0.503 | 100.5% | 221.840 | |||
Keke Rosberg | Williams / Ford | 1'34.813 | 1.194 | 101.3% | 220.223 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'35.291 | 1.672 | 101.8% | 219.118 | |||
John Watson | McLaren / Ford | 1'35.569 | 1.950 | 102.1% | 218.481 | |||
Roberto Guerrero | Ensign / Ford | 1'35.615 | 1.996 | 102.1% | 218.376 | |||
Nigel Mansell | Lotus / Ford | 1'36.155 | 2.536 | 102.7% | 217.149 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'36.201 | 2.582 | 102.8% | 217.046 | |||
Michele Alboreto | Tyrrell / Ford | 1'36.300 | 2.681 | 102.9% | 216.822 | |||
Niki Lauda | McLaren / Ford | 1'36.540 | 2.921 | 103.1% | 216.283 | |||
Nélson Piquet | Brabham / BMW | 1'36.763 | 3.144 | 103.4% | 215.785 | |||
Eddie Cheever | Ligier / Matra | 1'36.841 | 3.222 | 103.4% | 215.611 | |||
Jean-Pierre Jarier | Osella / Ford | 1'37.346 | 3.727 | 104.0% | 214.493 | |||
Elio de Angelis | Lotus / Ford | 1'37.516 | 3.897 | 104.2% | 214.119 | |||
Eliseo Salazar | ATS / Ford | 1'37.597 | 3.978 | 104.2% | 213.941 | |||
Marc Surer | Arrows / Ford | 1'39.105 | 5.486 | 105.9% | 210.686 | |||
Mauro Baldi | Arrows / Ford | 1'39.827 | 6.208 | 106.6% | 209.162 | |||
Chico Serra | Fittipaldi / Ford | 1'39.887 | 6.268 | 106.7% | 209.036 | |||
Jacques Laffite | Ligier / Matra | 1'40.050 | 6.431 | 106.9% | 208.696 | |||
Teo Fabi | Toleman / Hart | 1'40.578 | 6.959 | 107.4% | 207.600 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
René Arnoux | Renault / Renault | 1:22'25.734 | - | 219.535 | |||
Patrick Tambay | Ferrari / Ferrari | 1:22'39.798 | 14.064 | 218.912 | |||
Mario Andretti | Ferrari / Ferrari | 1:23'14.186 | 48.452 | 217.405 | |||
John Watson | McLaren / Ford | 1:23'53.579 | 1'27.845 | 215.703 | |||
Michele Alboreto | Tyrrell / Ford | 1:22'46.320 | 1 Lap | 214.420 | |||
Eddie Cheever | Ligier / Matra | 1:23'17.123 | 1 Lap | 213.099 | |||
Nigel Mansell | Lotus / Ford | 1:23'44.826 | 1 Lap | 211.924 | |||
Keke Rosberg | Williams / Ford | 1:23'03.997 | 2 Laps | 209.470 | |||
Eliseo Salazar | ATS / Ford | 1:23'19.852 | 2 Laps | 208.806 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1:23'24.877 | 2 Laps | 208.597 | |||
Chico Serra | Fittipaldi / Ford | 1:23'00.813 | 3 Laps | 205.412 | |||
Mauro Baldi | Arrows / Ford | 1:23'16.313 | 3 Laps | 204.775 | |||
Roberto Guerrero | Ensign / Ford | 1:22'31.224 | Not classified | 168.686 | |||
Elio de Angelis | Lotus / Ford | 55'23.207 | Throttle | 207.342 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 52'41.199 | Handling | 211.363 | |||
Marc Surer | Arrows / Ford | 50'46.295 | Ignition | 191.918 | |||
Alain Prost | Renault / Renault | 43'58.652 | Injection | 213.655 | |||
Niki Lauda | McLaren / Ford | 34'19.202 | Brakes | 212.937 | |||
Jean-Pierre Jarier | Osella / Ford | 16'38.008 | Wheel | 209.217 | |||
Nélson Piquet | Brabham / BMW | 11'46.033 | Engine | 207.016 | |||
Riccardo Patrese | Brabham / BMW | 9'56.183 | Clutch | 210.137 | |||
Jacques Laffite | Ligier / Matra | 8'54.573 | Gearbox | 195.296 | |||
Teo Fabi | Toleman / Hart | 3'45.633 | Engine | 185.079 | |||
Derek Daly | Williams / Ford | - | Collision | - | |||
Derek Warwick | Toleman / Hart | - | Collision | - | |||
Brian Henton | Tyrrell / Ford | - | Collision | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
René Arnoux | Renault / Renault | 100% |
![]() |