Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXXV Marlboro British Grand Prix |
Date | Sunday, 18 July 1982 |
Local Start Time | 14:00 h |
Grand Prix | British GP |
Circuit | Brands Hatch |
Round | 10 of 16 |
Entries | 30 |
Qualifiers | 26 |
Finishers | 10 |
Race distance | 4207 m × 76 laps = 319.732 km |
Pole position | Right |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Hot |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Jan Lammers | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Toleman Group Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Keke Rosberg | Williams / Ford | - | 100.0% | 217.791 | |||
Riccardo Patrese | Brabham / BMW | 0.087 | 100.1% | 217.519 | |||
Nélson Piquet | Brabham / BMW | 0.520 | 100.7% | 216.175 | |||
Didier Pironi | Ferrari / Ferrari | 0.526 | 100.8% | 216.156 | |||
Niki Lauda | McLaren / Ford | 1.098 | 101.6% | 214.406 | |||
René Arnoux | Renault / Renault | 1.101 | 101.6% | 214.397 | |||
Elio de Angelis | Lotus / Ford | 1.110 | 101.6% | 214.369 | |||
Alain Prost | Renault / Renault | 1.188 | 101.7% | 214.133 | |||
Michele Alboreto | Tyrrell / Ford | 1.352 | 101.9% | 213.638 | |||
Derek Daly | Williams / Ford | 1.440 | 102.1% | 213.373 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1.807 | 102.6% | 212.275 | |||
John Watson | McLaren / Ford | 1.878 | 102.7% | 212.064 | |||
Patrick Tambay | Ferrari / Ferrari | 1.890 | 102.7% | 212.029 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1.962 | 102.8% | 211.815 | |||
Teo Fabi | Toleman / Hart | 2.188 | 103.1% | 211.148 | |||
Derek Warwick | Toleman / Hart | 2.221 | 103.2% | 211.051 | |||
Brian Henton | Tyrrell / Ford | 2.540 | 103.7% | 210.117 | |||
Jean-Pierre Jarier | Osella / Ford | 2.896 | 104.2% | 209.084 | |||
Roberto Guerrero | Ensign / Ford | 3.128 | 104.5% | 208.416 | |||
Jacques Laffite | Ligier / Matra | 3.155 | 104.5% | 208.339 | |||
Chico Serra | Fittipaldi / Ford | 3.556 | 105.1% | 207.196 | |||
Marc Surer | Arrows / Ford | 3.641 | 105.2% | 206.955 | |||
Nigel Mansell | Lotus / Ford | 3.672 | 105.3% | 206.868 | |||
Eddie Cheever | Ligier / Matra | 3.761 | 105.4% | 206.617 | |||
Jochen Mass | March / Ford | 4.082 | 105.9% | 205.716 | |||
Mauro Baldi | Arrows / Ford | 4.181 | 106.0% | 205.439 | |||
dnq | Manfred Winkelhock | ATS / Ford | 4.201 | 106.0% | 205.384 | ||
dnq | Jan Lammers | Theodore / Ford | 4.275 | 106.1% | 205.178 | ||
dnq | Eliseo Salazar | ATS / Ford | 4.326 | 106.2% | 205.036 | ||
dnq | Raul Boesel | March / Ford | 4.428 | 106.4% | 204.753 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'09.627 |
![]() |
![]() ![]() ![]() Keke Rosberg Williams / Ford 1'09.540 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'10.066 |
![]() |
![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'10.060 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() René Arnoux Renault / Renault 1'10.641 |
![]() |
![]() ![]() ![]() Niki Lauda McLaren / Ford 1'10.638 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Alain Prost Renault / Renault 1'10.728 |
![]() |
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'10.650 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Derek Daly Williams / Ford 1'10.980 |
![]() |
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'10.892 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() John Watson McLaren / Ford 1'11.418 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'11.347 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'11.502 |
![]() |
![]() ![]() ![]() Patrick Tambay Ferrari / Ferrari 1'11.430 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Derek Warwick Toleman / Hart 1'11.761 |
![]() |
![]() ![]() ![]() Teo Fabi Toleman / Hart 1'11.728 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'12.436 |
![]() |
![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'12.080 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'12.695 |
![]() |
![]() ![]() ![]() Roberto Guerrero Ensign / Ford 1'12.668 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Marc Surer Arrows / Ford 1'13.181 |
![]() |
![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'13.096 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'13.301 |
![]() |
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'13.212 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Mauro Baldi Arrows / Ford 1'13.721 |
![]() |
![]() ![]() ![]() Jochen Mass March / Ford 1'13.622 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Brian Henton | Tyrrell / Ford | 1'13.028 | - | 100.0% | 207.389 | |||
Derek Daly | Williams / Ford | 1'13.179 | 0.151 | 100.2% | 206.961 | |||
Alain Prost | Renault / Renault | 1'13.264 | 0.236 | 100.3% | 206.721 | |||
Niki Lauda | McLaren / Ford | 1'13.639 | 0.611 | 100.8% | 205.668 | |||
Nélson Piquet | Brabham / BMW | 1'13.688 | 0.660 | 100.9% | 205.531 | |||
Derek Warwick | Toleman / Hart | 1'14.063 | 1.035 | 101.4% | 204.491 | |||
Didier Pironi | Ferrari / Ferrari | 1'14.134 | 1.106 | 101.5% | 204.295 | |||
Patrick Tambay | Ferrari / Ferrari | 1'14.190 | 1.162 | 101.6% | 204.141 | |||
Elio de Angelis | Lotus / Ford | 1'14.198 | 1.170 | 101.6% | 204.119 | |||
Keke Rosberg | Williams / Ford | 1'14.222 | 1.194 | 101.6% | 204.053 | |||
Michele Alboreto | Tyrrell / Ford | 1'14.707 | 1.679 | 102.3% | 202.728 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'14.817 | 1.789 | 102.4% | 202.430 | |||
Jacques Laffite | Ligier / Matra | 1'14.904 | 1.876 | 102.6% | 202.195 | |||
Eddie Cheever | Ligier / Matra | 1'14.977 | 1.949 | 102.7% | 201.998 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'15.138 | 2.110 | 102.9% | 201.565 | |||
Marc Surer | Arrows / Ford | 1'15.702 | 2.674 | 103.7% | 200.063 | |||
Mauro Baldi | Arrows / Ford | 1'15.826 | 2.798 | 103.8% | 199.736 | |||
Nigel Mansell | Lotus / Ford | 1'16.163 | 3.135 | 104.3% | 198.852 | |||
Jochen Mass | March / Ford | 1'16.287 | 3.259 | 104.5% | 198.529 | |||
John Watson | McLaren / Ford | 1'21.716 | 8.688 | 111.9% | 185.339 | |||
Chico Serra | Fittipaldi / Ford | 1'21.741 | 8.713 | 111.9% | 185.283 | |||
Jean-Pierre Jarier | Osella / Ford | 1'22.025 | 8.997 | 112.3% | 184.641 | |||
Roberto Guerrero | Ensign / Ford | 1'23.148 | 10.120 | 113.9% | 182.147 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Niki Lauda | McLaren / Ford | 1:35'33.812 | - | 200.745 | |||
Didier Pironi | Ferrari / Ferrari | 1:35'59.538 | 25.726 | 199.849 | |||
Patrick Tambay | Ferrari / Ferrari | 1:36'12.248 | 38.436 | 199.408 | |||
Elio de Angelis | Lotus / Ford | 1:36'15.054 | 41.242 | 199.312 | |||
Derek Daly | Williams / Ford | 1:36'15.242 | 41.430 | 199.305 | |||
Alain Prost | Renault / Renault | 1:36'15.448 | 41.636 | 199.298 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:36'14.954 | 1 Lap | 196.692 | |||
Brian Henton | Tyrrell / Ford | 1:36'24.012 | 1 Lap | 196.384 | |||
Mauro Baldi | Arrows / Ford | 1:36'25.413 | 2 Laps | 193.719 | |||
Jochen Mass | March / Ford | 1:36'22.586 | 3 Laps | 191.195 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1:24'11.761 | Electrical | 197.868 | |||
Eddie Cheever | Ligier / Matra | 1:16'53.122 | Engine | 196.984 | |||
Marc Surer | Arrows / Ford | 1:17'20.583 | Engine | 192.555 | |||
Keke Rosberg | Williams / Ford | 1:05'57.579 | Fuel system | 191.344 | |||
Michele Alboreto | Tyrrell / Ford | 1:36'33.680 | Engine | 115.020 | |||
Jacques Laffite | Ligier / Matra | 52'31.848 | Gearbox | 197.012 | |||
Derek Warwick | Toleman / Hart | 50'46.072 | Halfshaft | 198.882 | |||
Nigel Mansell | Lotus / Ford | 39'24.730 | Physical | 185.734 | |||
Nélson Piquet | Brabham / BMW | 11'18.583 | Fuel system | 200.870 | |||
Roberto Guerrero | Ensign / Ford | 4'19.703 | Engine | 174.952 | |||
Jean-Pierre Jarier | Osella / Ford | 2'54.692 | Collision | 173.393 | |||
Chico Serra | Fittipaldi / Ford | 2'55.150 | Collision | 172.940 | |||
John Watson | McLaren / Ford | 2'56.296 | Spun off | 171.816 | |||
Riccardo Patrese | Brabham / BMW | - | Collision | - | |||
René Arnoux | Renault / Renault | - | Collision | - | |||
Teo Fabi | Toleman / Hart | - | Collision | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Niki Lauda | McLaren / Ford | 88% | |||
Nélson Piquet | Brabham / BMW | 12% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |