Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XLIV Großer Preis von Deutschland |
Date | Sunday, 8 August 1982 |
Local Start Time | 14:00 h |
Grand Prix | German GP |
Circuit | Hockenheim |
Round | 12 of 16 |
Entries | 30 |
Qualifiers | 27 |
Finishers | 11 |
Race distance | 6797 m × 45 laps = 305.865 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Cloudy |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Rupert Keegan | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F9 | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1D | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Tommy Byrne | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Toleman Group Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Didier Pironi | Ferrari / Ferrari | - | 100.0% | 226.678 | |||
Alain Prost | Renault / Renault | 0.943 | 100.9% | 224.715 | |||
René Arnoux | Renault / Renault | 1.309 | 101.2% | 223.962 | |||
Nélson Piquet | Brabham / BMW | 1.468 | 101.4% | 223.637 | |||
Patrick Tambay | Ferrari / Ferrari | 1.623 | 101.5% | 223.320 | |||
Riccardo Patrese | Brabham / BMW | 1.813 | 101.7% | 222.934 | |||
Michele Alboreto | Tyrrell / Ford | 4.678 | 104.3% | 217.263 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 4.839 | 104.5% | 216.952 | |||
Keke Rosberg | Williams / Ford | 4.945 | 104.6% | 216.749 | |||
John Watson | McLaren / Ford | 5.126 | 104.7% | 216.402 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 5.940 | 105.5% | 214.855 | |||
Eddie Cheever | Ligier / Matra | 6.264 | 105.8% | 214.246 | |||
Elio de Angelis | Lotus / Ford | 6.529 | 106.0% | 213.750 | |||
Derek Warwick | Toleman / Hart | 6.647 | 106.2% | 213.530 | |||
Jacques Laffite | Ligier / Matra | 7.035 | 106.5% | 212.809 | |||
Manfred Winkelhock | ATS / Ford | 7.276 | 106.7% | 212.364 | |||
Brian Henton | Tyrrell / Ford | 7.527 | 107.0% | 211.902 | |||
Nigel Mansell | Lotus / Ford | 7.919 | 107.3% | 211.185 | |||
Derek Daly | Williams / Ford | 7.929 | 107.3% | 211.167 | |||
Jean-Pierre Jarier | Osella / Ford | 8.303 | 107.7% | 210.488 | |||
Roberto Guerrero | Ensign / Ford | 8.542 | 107.9% | 210.056 | |||
Eliseo Salazar | ATS / Ford | 8.590 | 108.0% | 209.969 | |||
Mauro Baldi | Arrows / Ford | 8.733 | 108.1% | 209.712 | |||
Raul Boesel | March / Ford | 9.298 | 108.6% | 208.701 | |||
Chico Serra | Fittipaldi / Ford | 9.390 | 108.7% | 208.538 | |||
Marc Surer | Arrows / Ford | 9.455 | 108.8% | 208.422 | |||
dnq | Tommy Byrne | Theodore / Ford | 11.060 | 110.2% | 205.611 | ||
dnq | Rupert Keegan | March / Ford | 12.004 | 111.1% | 203.993 | ||
dnq | Teo Fabi | Toleman / Hart | - | - | - | ||
dns | Niki Lauda | McLaren / Ford | 4.736 | 104.4% | 217.151 |
Starting grid |
||||||||||||
![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'47.947 |
![]() |
2 ![]() ![]() ![]() Alain Prost Renault / Renault 1'48.890 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() René Arnoux Renault / Renault 1'49.256 |
![]() |
4 ![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'49.415 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Patrick Tambay Ferrari / Ferrari 1'49.570 |
![]() |
6 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'49.760 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'52.625 |
![]() |
8 ![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'52.786 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Keke Rosberg Williams / Ford 1'52.892 |
![]() |
10 ![]() ![]() ![]() John Watson McLaren / Ford 1'53.073 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'53.887 |
![]() |
12 ![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'54.211 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'54.476 |
![]() |
14 ![]() ![]() ![]() Derek Warwick Toleman / Hart 1'54.594 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'54.982 |
![]() |
16 ![]() ![]() ![]() Manfred Winkelhock ATS / Ford 1'55.223 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'55.474 |
![]() |
18 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'55.866 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Derek Daly Williams / Ford 1'55.876 |
![]() |
20 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'56.250 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Roberto Guerrero Ensign / Ford 1'56.489 |
![]() |
22 ![]() ![]() ![]() Eliseo Salazar ATS / Ford 1'56.537 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Mauro Baldi Arrows / Ford 1'56.680 |
![]() |
24 ![]() ![]() ![]() Raul Boesel March / Ford 1'57.245 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'57.337 |
![]() |
26 ![]() ![]() ![]() Marc Surer Arrows / Ford 1'57.402 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / BMW | 1'54.035 | - | 100.0% | 214.576 | |||
Patrick Tambay | Ferrari / Ferrari | 1'54.805 | 0.770 | 100.7% | 213.137 | |||
René Arnoux | Renault / Renault | 1'55.825 | 1.790 | 101.6% | 211.260 | |||
Alain Prost | Renault / Renault | 1'56.312 | 2.277 | 102.0% | 210.376 | |||
Riccardo Patrese | Brabham / BMW | 1'56.460 | 2.425 | 102.1% | 210.108 | |||
John Watson | McLaren / Ford | 1'57.000 | 2.965 | 102.6% | 209.138 | |||
Jacques Laffite | Ligier / Matra | 1'57.454 | 3.419 | 103.0% | 208.330 | |||
Derek Warwick | Toleman / Hart | 1'57.794 | 3.759 | 103.3% | 207.729 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'57.838 | 3.803 | 103.3% | 207.651 | |||
Keke Rosberg | Williams / Ford | 1'57.882 | 3.847 | 103.4% | 207.574 | |||
Derek Daly | Williams / Ford | 1'57.927 | 3.892 | 103.4% | 207.494 | |||
Michele Alboreto | Tyrrell / Ford | 1'58.190 | 4.155 | 103.6% | 207.033 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'58.193 | 4.158 | 103.6% | 207.027 | |||
Elio de Angelis | Lotus / Ford | 1'58.246 | 4.211 | 103.7% | 206.935 | |||
Nigel Mansell | Lotus / Ford | 1'58.447 | 4.412 | 103.9% | 206.584 | |||
Brian Henton | Tyrrell / Ford | 1'58.848 | 4.813 | 104.2% | 205.887 | |||
Marc Surer | Arrows / Ford | 1'59.025 | 4.990 | 104.4% | 205.580 | |||
Eddie Cheever | Ligier / Matra | 2'00.033 | 5.998 | 105.3% | 203.854 | |||
Eliseo Salazar | ATS / Ford | 2'00.040 | 6.005 | 105.3% | 203.842 | |||
Roberto Guerrero | Ensign / Ford | 2'00.167 | 6.132 | 105.4% | 203.627 | |||
Jean-Pierre Jarier | Osella / Ford | 2'01.238 | 7.203 | 106.3% | 201.828 | |||
Chico Serra | Fittipaldi / Ford | 2'01.238 | 7.203 | 106.3% | 201.828 | |||
Raul Boesel | March / Ford | 2'01.692 | 7.657 | 106.7% | 201.075 | |||
Manfred Winkelhock | ATS / Ford | 2'03.946 | 9.911 | 108.7% | 197.418 | |||
Mauro Baldi | Arrows / Ford | 2'15.546 | 21.511 | 118.9% | 180.523 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Patrick Tambay | Ferrari / Ferrari | 1:27'25.178 | - | 209.929 | |||
René Arnoux | Renault / Renault | 1:27'41.557 | 16.379 | 209.275 | |||
Keke Rosberg | Williams / Ford | 1:27'29.492 | 1 Lap | 205.095 | |||
Michele Alboreto | Tyrrell / Ford | 1:27'36.166 | 1 Lap | 204.835 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:27'52.618 | 1 Lap | 204.195 | |||
Marc Surer | Arrows / Ford | 1:28'09.432 | 1 Lap | 203.546 | |||
Brian Henton | Tyrrell / Ford | 1:28'41.169 | 1 Lap | 202.332 | |||
Roberto Guerrero | Ensign / Ford | 1:29'08.505 | 1 Lap | 201.298 | |||
Nigel Mansell | Lotus / Ford | 1:27'36.698 | 2 Laps | 200.159 | |||
Derek Warwick | Toleman / Hart | 1:28'36.384 | 2 Laps | 197.912 | |||
Chico Serra | Fittipaldi / Ford | 1:28'40.357 | 2 Laps | 197.764 | |||
John Watson | McLaren / Ford | 1:10'58.700 | Spun off | 206.845 | |||
Jacques Laffite | Ligier / Matra | 1:12'29.834 | Handling | 202.511 | |||
Derek Daly | Williams / Ford | 49'54.581 | Engine | 204.279 | |||
Raul Boesel | March / Ford | 45'15.220 | Tyre | 198.261 | |||
Elio de Angelis | Lotus / Ford | 47'12.096 | Handling | 181.439 | |||
Nélson Piquet | Brabham / BMW | 34'30.287 | Collision | 212.746 | |||
Eliseo Salazar | ATS / Ford | 34'27.794 | Collision | 201.169 | |||
Alain Prost | Renault / Renault | 36'38.589 | Injection | 155.813 | |||
Riccardo Patrese | Brabham / BMW | 25'48.662 | Engine | 205.403 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 18'15.202 | Gearbox | 201.080 | |||
Eddie Cheever | Ligier / Matra | 24'01.865 | Fuel system | 135.764 | |||
Mauro Baldi | Arrows / Ford | 29'26.022 | Fuel system | 83.133 | |||
Jean-Pierre Jarier | Osella / Ford | 6'21.322 | Steering | 192.508 | |||
Manfred Winkelhock | ATS / Ford | 6'46.961 | Clutch | 180.380 |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Patrick Tambay | Ferrari / Ferrari | 60% | |||
Nélson Piquet | Brabham / BMW | 38% | |||
René Arnoux | Renault / Renault | 2% |
![]() |