Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XXI Grand Prix Labatt du Canada |
Date | Sunday, 13 June 1982 |
Local Start Time | 14:00 h |
Grand Prix | Canadian GP |
Circuit | Montréal |
Round | 8 of 16 |
Entries | 29 |
Qualifiers | 26 |
Finishers | 11 |
Race distance | 4410 m × 70 laps = 308.700 km |
Pole position | Right |
First corner | Left |
Track direction | Clockwise |
Weather | Overcast, Cold |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT49D | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
LBT Team March | Emilio de Villota | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Osella Squadra Corse | Riccardo Paletti | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Geoff Lees | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Didier Pironi | Ferrari / Ferrari | - | 100.0% | 181.421 | |||
René Arnoux | Renault / Renault | 0.386 | 100.4% | 180.625 | |||
Alain Prost | Renault / Renault | 1.054 | 101.2% | 179.262 | |||
Nélson Piquet | Brabham / BMW | 1.154 | 101.3% | 179.060 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1.231 | 101.4% | 178.905 | |||
John Watson | McLaren / Ford | 1.313 | 101.5% | 178.740 | |||
Keke Rosberg | Williams / Ford | 1.365 | 101.6% | 178.635 | |||
Riccardo Patrese | Brabham / Ford | 1.490 | 101.7% | 178.384 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1.674 | 101.9% | 178.016 | |||
Elio de Angelis | Lotus / Ford | 1.719 | 102.0% | 177.926 | |||
Niki Lauda | McLaren / Ford | 2.035 | 102.3% | 177.298 | |||
Eddie Cheever | Ligier / Matra | 2.081 | 102.4% | 177.207 | |||
Derek Daly | Williams / Ford | 2.374 | 102.7% | 176.630 | |||
Nigel Mansell | Lotus / Ford | 2.539 | 102.9% | 176.306 | |||
Michele Alboreto | Tyrrell / Ford | 2.637 | 103.0% | 176.114 | |||
Marc Surer | Arrows / Ford | 3.009 | 103.4% | 175.391 | |||
Mauro Baldi | Arrows / Ford | 3.090 | 103.5% | 175.234 | |||
Jean-Pierre Jarier | Osella / Ford | 3.208 | 103.7% | 175.006 | |||
Jacques Laffite | Ligier / Matra | 3.437 | 103.9% | 174.565 | |||
Roberto Guerrero | Ensign / Ford | 3.726 | 104.3% | 174.012 | |||
Raul Boesel | March / Ford | 4.250 | 104.9% | 173.018 | |||
Jochen Mass | March / Ford | 4.352 | 105.0% | 172.826 | |||
Riccardo Paletti | Osella / Ford | 4.392 | 105.0% | 172.751 | |||
Eliseo Salazar | ATS / Ford | 4.694 | 105.4% | 172.185 | |||
Geoff Lees | Theodore / Ford | 4.696 | 105.4% | 172.182 | |||
Brian Henton | Tyrrell / Ford | 4.816 | 105.5% | 171.958 | |||
dnq | Manfred Winkelhock | ATS / Ford | 4.850 | 105.5% | 171.894 | ||
dnq | Emilio de Villota | March / Ford | 6.536 | 107.5% | 168.813 | ||
dnq | Chico Serra | Fittipaldi / Ford | 10.169 | 111.6% | 162.534 |
Starting grid |
||||||||||||
2 ![]() ![]() ![]() René Arnoux Renault / Renault 1'27.895 |
![]() |
![]() ![]() ![]() Didier Pironi Ferrari / Ferrari 1'27.509 |
||||||||||
![]() | ||||||||||||
4 ![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'28.663 |
![]() |
![]() ![]() ![]() Alain Prost Renault / Renault 1'28.563 |
||||||||||
![]() | ||||||||||||
6 ![]() ![]() ![]() John Watson McLaren / Ford 1'28.822 |
![]() |
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'28.740 |
||||||||||
![]() | ||||||||||||
8 ![]() ![]() ![]() Riccardo Patrese Brabham / Ford 1'28.999 |
![]() |
![]() ![]() ![]() Keke Rosberg Williams / Ford 1'28.874 |
||||||||||
![]() | ||||||||||||
10 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'29.228 |
![]() |
![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'29.183 |
||||||||||
![]() | ||||||||||||
12 ![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'29.590 |
![]() |
![]() ![]() ![]() Niki Lauda McLaren / Ford 1'29.544 |
||||||||||
![]() | ||||||||||||
14 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'30.048 |
![]() |
![]() ![]() ![]() Derek Daly Williams / Ford 1'29.883 |
||||||||||
![]() | ||||||||||||
16 ![]() ![]() ![]() Marc Surer Arrows / Ford 1'30.518 |
![]() |
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'30.146 |
||||||||||
![]() | ||||||||||||
18 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'30.717 |
![]() |
![]() ![]() ![]() Mauro Baldi Arrows / Ford 1'30.599 |
||||||||||
![]() | ||||||||||||
20 ![]() ![]() ![]() Roberto Guerrero Ensign / Ford 1'31.235 |
![]() |
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'30.946 |
||||||||||
![]() | ||||||||||||
22 ![]() ![]() ![]() Jochen Mass March / Ford 1'31.861 |
![]() |
![]() ![]() ![]() Raul Boesel March / Ford 1'31.759 |
||||||||||
![]() | ||||||||||||
24 ![]() ![]() ![]() Eliseo Salazar ATS / Ford 1'32.203 |
![]() |
![]() ![]() ![]() Riccardo Paletti Osella / Ford 1'31.901 |
||||||||||
![]() | ||||||||||||
26 ![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'32.325 |
![]() |
![]() ![]() ![]() Geoff Lees Theodore / Ford 1'32.205 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Didier Pironi | Ferrari / Ferrari | 1'28.323 | - | 100.0% | 179.749 | |||
Riccardo Patrese | Brabham / Ford | 1'29.156 | 0.833 | 100.9% | 178.070 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'29.559 | 1.236 | 101.4% | 177.269 | |||
Eddie Cheever | Ligier / Matra | 1'29.613 | 1.290 | 101.5% | 177.162 | |||
Nélson Piquet | Brabham / BMW | 1'29.645 | 1.322 | 101.5% | 177.099 | |||
René Arnoux | Renault / Renault | 1'30.139 | 1.816 | 102.1% | 176.128 | |||
John Watson | McLaren / Ford | 1'30.372 | 2.049 | 102.3% | 175.674 | |||
Derek Daly | Williams / Ford | 1'30.765 | 2.442 | 102.8% | 174.913 | |||
Keke Rosberg | Williams / Ford | 1'30.800 | 2.477 | 102.8% | 174.846 | |||
Marc Surer | Arrows / Ford | 1'31.140 | 2.817 | 103.2% | 174.194 | |||
Brian Henton | Tyrrell / Ford | 1'31.236 | 2.913 | 103.3% | 174.010 | |||
Alain Prost | Renault / Renault | 1'31.426 | 3.103 | 103.5% | 173.649 | |||
Elio de Angelis | Lotus / Ford | 1'31.508 | 3.185 | 103.6% | 173.493 | |||
Mauro Baldi | Arrows / Ford | 1'32.173 | 3.850 | 104.4% | 172.241 | |||
Jochen Mass | March / Ford | 1'32.974 | 4.651 | 105.3% | 170.757 | |||
Michele Alboreto | Tyrrell / Ford | 1'33.296 | 4.973 | 105.6% | 170.168 | |||
Raul Boesel | March / Ford | 1'33.353 | 5.030 | 105.7% | 170.064 | |||
Niki Lauda | McLaren / Ford | 1'33.465 | 5.142 | 105.8% | 169.860 | |||
Jacques Laffite | Ligier / Matra | 1'33.718 | 5.395 | 106.1% | 169.402 | |||
Eliseo Salazar | ATS / Ford | 1'33.745 | 5.422 | 106.1% | 169.353 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'40.559 | 12.236 | 113.9% | 157.877 | |||
Nigel Mansell | Lotus / Ford | 1'43.786 | 15.463 | 117.5% | 152.969 | |||
Roberto Guerrero | Ensign / Ford | 3'07.925 | 1'39.602 | 212.8% | 84.481 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / BMW | 1:46'39.577 | - | 173.655 | |||
Riccardo Patrese | Brabham / Ford | 1:46'53.376 | 13.799 | 173.282 | |||
John Watson | McLaren / Ford | 1:47'41.413 | 1'01.836 | 171.993 | |||
Elio de Angelis | Lotus / Ford | 1:47'23.283 | 1 Lap | 170.013 | |||
Marc Surer | Arrows / Ford | 1:48'04.915 | 1 Lap | 168.922 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1:43'55.443 | Out of fuel | 173.134 | |||
Derek Daly | Williams / Ford | 1:44'47.376 | Out of fuel | 171.704 | |||
Mauro Baldi | Arrows / Ford | 1:47'04.264 | 2 Laps | 168.045 | |||
Didier Pironi | Ferrari / Ferrari | 1:47'41.657 | 3 Laps | 164.616 | |||
Eddie Cheever | Ligier / Matra | 1:40'58.836 | Out of fuel | 172.940 | |||
Jochen Mass | March / Ford | 1:47'31.974 | 4 Laps | 162.402 | |||
Brian Henton | Tyrrell / Ford | 1:47'32.233 | Not classified | 145.172 | |||
Keke Rosberg | Williams / Ford | 1:21'19.356 | Gearbox | 169.193 | |||
Raul Boesel | March / Ford | 1:14'53.358 | Engine | 166.061 | |||
Michele Alboreto | Tyrrell / Ford | 1:05'03.312 | Engine | 166.760 | |||
Alain Prost | Renault / Renault | 46'25.536 | Engine | 170.983 | |||
René Arnoux | Renault / Renault | 42'50.586 | Spun off | 172.929 | |||
Eliseo Salazar | ATS / Ford | 35'41.116 | Engine | 148.296 | |||
Niki Lauda | McLaren / Ford | 27'12.082 | Clutch | 165.367 | |||
Jacques Laffite | Ligier / Matra | 12'57.384 | Fuel system | 163.379 | |||
Roberto Guerrero | Ensign / Ford | 9'57.387 | Clutch | 53.151 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'40.559 | Collision | 157.877 | |||
Nigel Mansell | Lotus / Ford | 1'43.786 | Collision | 152.969 | |||
Jean-Pierre Jarier | Osella / Ford | - | Withdrew | - | |||
Riccardo Paletti | Osella / Ford | - | Collision | - | |||
Geoff Lees | Theodore / Ford | - | Collision | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Nélson Piquet | Brabham / BMW | 89% | |||
René Arnoux | Renault / Renault | 10% | |||
Didier Pironi | Ferrari / Ferrari | 1% |
![]() |