Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | II Caesar's Palace Grand Prix |
Date | Saturday, 25 September 1982 |
Local Start Time | 14:00 h |
Grand Prix | Las Vegas GP |
Circuit | Las Vegas |
Round | 16 of 16 |
Entries | 30 |
Qualifiers | 27 |
Finishers | 13 |
Race distance | 3650 m × 75 laps = 273.750 km |
Pole position | Left |
First corner | Left |
Track direction | Anti-clockwise |
Weather | Overcast, Hot |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Rupert Keegan | March 821 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Michelin | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F9 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Mario Andretti | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A5 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1D | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Tommy Byrne | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Toleman Group Motorsport | Derek Warwick | Toleman TG183 | Hart 1.5 L4T | Pirelli | - | |
Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | - | 100.0% | 172.089 | |||
René Arnoux | Renault / Renault | 0.430 | 100.6% | 171.125 | |||
Michele Alboreto | Tyrrell / Ford | 1.290 | 101.7% | 169.230 | |||
Eddie Cheever | Ligier / Matra | 1.327 | 101.7% | 169.149 | |||
Riccardo Patrese | Brabham / BMW | 1.416 | 101.9% | 168.955 | |||
Keke Rosberg | Williams / Ford | 1.530 | 102.0% | 168.708 | |||
Mario Andretti | Ferrari / Ferrari | 1.565 | 102.0% | 168.632 | |||
Patrick Tambay | Ferrari / Ferrari | 1.602 | 102.1% | 168.552 | |||
John Watson | McLaren / Ford | 1.630 | 102.1% | 168.492 | |||
Derek Warwick | Toleman / Hart | 1.656 | 102.2% | 168.436 | |||
Jacques Laffite | Ligier / Matra | 1.700 | 102.2% | 168.341 | |||
Nélson Piquet | Brabham / BMW | 1.919 | 102.5% | 167.870 | |||
Niki Lauda | McLaren / Ford | 1.977 | 102.6% | 167.745 | |||
Derek Daly | Williams / Ford | 2.062 | 102.7% | 167.564 | |||
Roberto Guerrero | Ensign / Ford | 2.140 | 102.8% | 167.397 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2.266 | 103.0% | 167.129 | |||
Marc Surer | Arrows / Ford | 2.378 | 103.1% | 166.891 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 2.405 | 103.1% | 166.834 | |||
Brian Henton | Tyrrell / Ford | 2.409 | 103.2% | 166.825 | |||
Elio de Angelis | Lotus / Ford | 2.946 | 103.9% | 165.696 | |||
Nigel Mansell | Lotus / Ford | 3.083 | 104.0% | 165.410 | |||
Manfred Winkelhock | ATS / Ford | 3.411 | 104.5% | 164.730 | |||
Mauro Baldi | Arrows / Ford | 3.915 | 105.1% | 163.695 | |||
Raul Boesel | March / Ford | 4.410 | 105.8% | 162.692 | |||
Rupert Keegan | March / Ford | 4.824 | 106.3% | 161.863 | |||
Tommy Byrne | Theodore / Ford | 5.199 | 106.8% | 161.118 | |||
dnq | Teo Fabi | Toleman / Hart | 5.213 | 106.8% | 161.091 | ||
dnq | Eliseo Salazar | ATS / Ford | 5.227 | 106.8% | 161.063 | ||
dnq | Chico Serra | Fittipaldi / Ford | 6.031 | 107.9% | 159.491 | ||
dns | Jean-Pierre Jarier | Osella / Ford | 2.866 | 103.8% | 165.863 |
Starting grid |
||||||||||||
![]() ![]() ![]() Alain Prost Renault / Renault 1'16.356 |
![]() |
2 ![]() ![]() ![]() René Arnoux Renault / Renault 1'16.786 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'17.646 |
![]() |
4 ![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'17.683 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'17.772 |
![]() |
6 ![]() ![]() ![]() Keke Rosberg Williams / Ford 1'17.886 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Mario Andretti Ferrari / Ferrari 1'17.921 |
![]() |
8 ![]() ![]() ![]() Patrick Tambay Ferrari / Ferrari 1'17.958 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() John Watson McLaren / Ford 1'17.986 |
![]() |
10 ![]() ![]() ![]() Derek Warwick Toleman / Hart 1'18.012 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'18.056 |
![]() |
12 ![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'18.275 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Niki Lauda McLaren / Ford 1'18.333 |
![]() |
14 ![]() ![]() ![]() Derek Daly Williams / Ford 1'18.418 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Roberto Guerrero Ensign / Ford 1'18.496 |
![]() |
16 ![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'18.622 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Marc Surer Arrows / Ford 1'18.734 |
![]() |
18 ![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'18.761 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'18.765 |
![]() |
20 ![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'19.302 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'19.439 |
![]() |
22 ![]() ![]() ![]() Manfred Winkelhock ATS / Ford 1'19.767 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Mauro Baldi Arrows / Ford 1'20.271 |
![]() |
24 ![]() ![]() ![]() Raul Boesel March / Ford 1'20.766 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Rupert Keegan March / Ford 1'21.180 |
![]() |
26 ![]() ![]() ![]() Tommy Byrne Theodore / Ford 1'21.555 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Michele Alboreto | Tyrrell / Ford | 1'19.639 | - | 100.0% | 164.995 | |||
Alain Prost | Renault / Renault | 1'19.924 | 0.285 | 100.4% | 164.406 | |||
John Watson | McLaren / Ford | 1'20.362 | 0.723 | 100.9% | 163.510 | |||
Eddie Cheever | Ligier / Matra | 1'20.451 | 0.812 | 101.0% | 163.329 | |||
Niki Lauda | McLaren / Ford | 1'20.462 | 0.823 | 101.0% | 163.307 | |||
Brian Henton | Tyrrell / Ford | 1'20.874 | 1.235 | 101.6% | 162.475 | |||
Keke Rosberg | Williams / Ford | 1'20.878 | 1.239 | 101.6% | 162.467 | |||
Marc Surer | Arrows / Ford | 1'21.147 | 1.508 | 101.9% | 161.928 | |||
Derek Daly | Williams / Ford | 1'21.334 | 1.695 | 102.1% | 161.556 | |||
René Arnoux | Renault / Renault | 1'21.543 | 1.904 | 102.4% | 161.142 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'21.693 | 2.054 | 102.6% | 160.846 | |||
Mauro Baldi | Arrows / Ford | 1'22.126 | 2.487 | 103.1% | 159.998 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1'22.234 | 2.595 | 103.3% | 159.788 | |||
Elio de Angelis | Lotus / Ford | 1'22.309 | 2.670 | 103.4% | 159.642 | |||
Mario Andretti | Ferrari / Ferrari | 1'22.444 | 2.805 | 103.5% | 159.381 | |||
Nélson Piquet | Brabham / BMW | 1'22.498 | 2.859 | 103.6% | 159.277 | |||
Derek Warwick | Toleman / Hart | 1'22.905 | 3.266 | 104.1% | 158.495 | |||
Rupert Keegan | March / Ford | 1'23.040 | 3.401 | 104.3% | 158.237 | |||
Riccardo Patrese | Brabham / BMW | 1'23.180 | 3.541 | 104.4% | 157.971 | |||
Manfred Winkelhock | ATS / Ford | 1'23.833 | 4.194 | 105.3% | 156.740 | |||
Tommy Byrne | Theodore / Ford | 1'24.610 | 4.971 | 106.2% | 155.301 | |||
Raul Boesel | March / Ford | 1'24.778 | 5.139 | 106.5% | 154.993 | |||
Jacques Laffite | Ligier / Matra | 1'24.993 | 5.354 | 106.7% | 154.601 | |||
Nigel Mansell | Lotus / Ford | 1'25.549 | 5.910 | 107.4% | 153.596 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Michele Alboreto | Tyrrell / Ford | 1:41'56.888 | - | 161.111 | |||
John Watson | McLaren / Ford | 1:42'24.180 | 27.292 | 160.396 | |||
Eddie Cheever | Ligier / Matra | 1:42'53.338 | 56.450 | 159.638 | |||
Alain Prost | Renault / Renault | 1:43'05.536 | 1'08.648 | 159.323 | |||
Keke Rosberg | Williams / Ford | 1:43'08.263 | 1'11.375 | 159.253 | |||
Derek Daly | Williams / Ford | 1:42'40.332 | 1 Lap | 157.842 | |||
Marc Surer | Arrows / Ford | 1:42'41.284 | 1 Lap | 157.818 | |||
Brian Henton | Tyrrell / Ford | 1:42'55.259 | 1 Lap | 157.461 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1:42'11.413 | 2 Laps | 156.444 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 1:42'18.952 | 2 Laps | 156.251 | |||
Mauro Baldi | Arrows / Ford | 1:42'51.796 | 2 Laps | 155.420 | |||
Rupert Keegan | March / Ford | 1:43'23.004 | 2 Laps | 154.638 | |||
Raul Boesel | March / Ford | 1:42'25.378 | 6 Laps | 147.535 | |||
Manfred Winkelhock | ATS / Ford | 1:41'58.210 | Not classified | 133.157 | |||
Niki Lauda | McLaren / Ford | 1:13'47.032 | Engine | 157.311 | |||
Tommy Byrne | Theodore / Ford | 57'19.836 | Spun off | 148.978 | |||
Derek Warwick | Toleman / Hart | 52'27.749 | Ignition | 133.581 | |||
Elio de Angelis | Lotus / Ford | 39'30.118 | Engine | 155.233 | |||
Mario Andretti | Ferrari / Ferrari | 36'20.144 | Spun off | 156.705 | |||
Nélson Piquet | Brabham / BMW | 36'51.950 | Engine | 154.452 | |||
René Arnoux | Renault / Renault | 27'55.880 | Engine | 156.813 | |||
Riccardo Patrese | Brabham / BMW | 23'53.352 | Clutch | 155.844 | |||
Nigel Mansell | Lotus / Ford | 11'44.974 | Collision | 149.112 | |||
Jacques Laffite | Ligier / Matra | 13'04.998 | Ignition | 83.694 | |||
Patrick Tambay | Ferrari / Ferrari | - | Not started | - | |||
Roberto Guerrero | Ensign / Ford | - | Not started | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Alain Prost | Renault / Renault | 51% | |||
Michele Alboreto | Tyrrell / Ford | 32% | |||
René Arnoux | Renault / Renault | 17% |
![]() |