Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XL Grote Prijs van Belgie |
Date | Sunday, 9 May 1982 |
Local Start Time | 14:00 h |
Grand Prix | Belgian GP |
Circuit | Zolder |
Round | 5 of 16 |
Entries | 32 |
Qualifiers | 28 |
Finishers | 10 |
Race distance | 4262 m × 70 laps = 298.340 km |
Pole position | Left |
First corner | Left |
Track direction | Clockwise |
Weather | Sunny |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Jochen Mass | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
LBT Team March | Emilio de Villota | March 821 | Ford Cosworth DFV 3.0 V8 | Pirelli | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F8D | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS17B | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Gilles Villeneuve | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Scuderia Ferrari SpA SEFAC | Didier Pironi | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Osella Squadra Corse | Riccardo Paletti | Osella FA1C | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Jan Lammers | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Avon | - | |
Toleman Group Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Alain Prost | Renault / Renault | - | 100.0% | 202.682 | |||
René Arnoux | Renault / Renault | 0.029 | 100.0% | 202.604 | |||
Keke Rosberg | Williams / Ford | 0.146 | 100.2% | 202.291 | |||
Niki Lauda | McLaren / Ford | 0.348 | 100.5% | 201.754 | |||
Michele Alboreto | Tyrrell / Ford | 0.607 | 100.8% | 201.069 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 0.874 | 101.2% | 200.368 | |||
Nigel Mansell | Lotus / Ford | 1.243 | 101.6% | 199.407 | |||
Nélson Piquet | Brabham / BMW | 1.423 | 101.9% | 198.942 | |||
Riccardo Patrese | Brabham / BMW | 1.425 | 101.9% | 198.937 | |||
John Watson | McLaren / Ford | 1.443 | 101.9% | 198.890 | |||
Elio de Angelis | Lotus / Ford | 2.061 | 102.7% | 197.310 | |||
Manfred Winkelhock | ATS / Ford | 2.178 | 102.9% | 197.013 | |||
Derek Daly | Williams / Ford | 2.493 | 103.3% | 196.220 | |||
Eddie Cheever | Ligier / Matra | 2.600 | 103.4% | 195.952 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 2.670 | 103.5% | 195.776 | |||
Jean-Pierre Jarier | Osella / Ford | 2.702 | 103.6% | 195.697 | |||
Jacques Laffite | Ligier / Matra | 2.864 | 103.8% | 195.293 | |||
Eliseo Salazar | ATS / Ford | 3.266 | 104.3% | 194.299 | |||
Derek Warwick | Toleman / Hart | 3.284 | 104.3% | 194.255 | |||
Brian Henton | Tyrrell / Ford | 3.449 | 104.6% | 193.850 | |||
Teo Fabi | Toleman / Hart | 3.599 | 104.8% | 193.483 | |||
Marc Surer | Arrows / Ford | 3.883 | 105.1% | 192.793 | |||
Chico Serra | Fittipaldi / Ford | 3.897 | 105.1% | 192.759 | |||
Raul Boesel | March / Ford | 3.920 | 105.2% | 192.703 | |||
Jochen Mass | March / Ford | 4.076 | 105.4% | 192.326 | |||
Mauro Baldi | Arrows / Ford | 4.114 | 105.4% | 192.235 | |||
dnq | Roberto Guerrero | Ensign / Ford | 4.415 | 105.8% | 191.512 | ||
dnq | Jan Lammers | Theodore / Ford | 4.883 | 106.5% | 190.400 | ||
dnpq | Riccardo Paletti | Osella / Ford | - | - | - | ||
dnpq | Emilio de Villota | March / Ford | - | - | - | ||
dns | Didier Pironi | Ferrari / Ferrari | 0.800 | 101.1% | 200.562 | ||
dns | Gilles Villeneuve | Ferrari / Ferrari | 0.915 | 101.2% | 200.261 |
Starting grid |
||||||||||||
![]() ![]() ![]() Alain Prost Renault / Renault 1'15.701 |
![]() |
2 ![]() ![]() ![]() René Arnoux Renault / Renault 1'15.730 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Keke Rosberg Williams / Ford 1'15.847 |
![]() |
4 ![]() ![]() ![]() Niki Lauda McLaren / Ford 1'16.049 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'16.308 |
![]() |
6 ![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'16.575 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'16.944 |
![]() |
8 ![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'17.124 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'17.126 |
![]() |
10 ![]() ![]() ![]() John Watson McLaren / Ford 1'17.144 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'17.762 |
![]() |
12 ![]() ![]() ![]() Manfred Winkelhock ATS / Ford 1'17.879 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Derek Daly Williams / Ford 1'18.194 |
![]() |
14 ![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'18.301 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'18.371 |
![]() |
16 ![]() ![]() ![]() Jean-Pierre Jarier Osella / Ford 1'18.403 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'18.565 |
![]() |
18 ![]() ![]() ![]() Eliseo Salazar ATS / Ford 1'18.967 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Derek Warwick Toleman / Hart 1'18.985 |
![]() |
20 ![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'19.150 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Teo Fabi Toleman / Hart 1'19.300 |
![]() |
22 ![]() ![]() ![]() Marc Surer Arrows / Ford 1'19.584 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'19.598 |
![]() |
24 ![]() ![]() ![]() Raul Boesel March / Ford 1'19.621 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Jochen Mass March / Ford 1'19.777 |
![]() |
26 ![]() ![]() ![]() Mauro Baldi Arrows / Ford 1'19.815 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
John Watson | McLaren / Ford | 1'20.214 | - | 100.0% | 191.278 | |||
Jacques Laffite | Ligier / Matra | 1'20.549 | 0.335 | 100.4% | 190.483 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 1'20.689 | 0.475 | 100.6% | 190.152 | |||
Eddie Cheever | Ligier / Matra | 1'20.789 | 0.575 | 100.7% | 189.917 | |||
Keke Rosberg | Williams / Ford | 1'20.797 | 0.583 | 100.7% | 189.898 | |||
Derek Daly | Williams / Ford | 1'20.995 | 0.781 | 101.0% | 189.434 | |||
Alain Prost | Renault / Renault | 1'21.223 | 1.009 | 101.3% | 188.902 | |||
Elio de Angelis | Lotus / Ford | 1'21.557 | 1.343 | 101.7% | 188.129 | |||
Riccardo Patrese | Brabham / BMW | 1'21.709 | 1.495 | 101.9% | 187.779 | |||
Michele Alboreto | Tyrrell / Ford | 1'21.732 | 1.518 | 101.9% | 187.726 | |||
Nélson Piquet | Brabham / BMW | 1'22.284 | 2.070 | 102.6% | 186.466 | |||
Nigel Mansell | Lotus / Ford | 1'22.506 | 2.292 | 102.9% | 185.965 | |||
Jean-Pierre Jarier | Osella / Ford | 1'22.508 | 2.294 | 102.9% | 185.960 | |||
René Arnoux | Renault / Renault | 1'22.918 | 2.704 | 103.4% | 185.041 | |||
Jochen Mass | March / Ford | 1'22.934 | 2.720 | 103.4% | 185.005 | |||
Brian Henton | Tyrrell / Ford | 1'23.018 | 2.804 | 103.5% | 184.818 | |||
Derek Warwick | Toleman / Hart | 1'23.148 | 2.934 | 103.7% | 184.529 | |||
Chico Serra | Fittipaldi / Ford | 1'23.520 | 3.306 | 104.1% | 183.707 | |||
Marc Surer | Arrows / Ford | 1'24.564 | 4.350 | 105.4% | 181.439 | |||
Mauro Baldi | Arrows / Ford | 1'24.945 | 4.731 | 105.9% | 180.625 | |||
Raul Boesel | March / Ford | 1'25.061 | 4.847 | 106.0% | 180.379 | |||
Teo Fabi | Toleman / Hart | 1'25.688 | 5.474 | 106.8% | 179.059 | |||
Niki Lauda | McLaren / Ford | 1'20.885 | 0.671 | 100.8% | 189.692 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
John Watson | McLaren / Ford | 1:35'41.995 | - | 187.047 | |||
Keke Rosberg | Williams / Ford | 1:35'49.263 | 7.268 | 186.811 | |||
Eddie Cheever | Ligier / Matra | 1:36'07.210 | 1 Lap | 183.569 | |||
Elio de Angelis | Lotus / Ford | 1:36'33.987 | 2 Laps | 180.072 | |||
Nélson Piquet | Brabham / BMW | 1:35'58.434 | 3 Laps | 178.520 | |||
Chico Serra | Fittipaldi / Ford | 1:36'10.538 | 3 Laps | 178.145 | |||
Marc Surer | Arrows / Ford | 1:35'51.502 | 4 Laps | 176.067 | |||
Raul Boesel | March / Ford | 1:35'59.825 | 4 Laps | 175.813 | |||
Jacques Laffite | Ligier / Matra | 1:36'10.382 | 4 Laps | 175.491 | |||
Niki Lauda | McLaren / Ford | 1:36'50.132 | Disqualified | 184.854 | |||
Derek Daly | Williams / Ford | 1:22'56.602 | Spun off | 184.984 | |||
Jochen Mass | March / Ford | 1:25'10.489 | Engine | 180.138 | |||
Alain Prost | Renault / Renault | 1:23'46.878 | Spun off | 180.082 | |||
Riccardo Patrese | Brabham / BMW | 1:11'57.673 | Spun off | 184.786 | |||
Mauro Baldi | Arrows / Ford | 1:37'10.034 | Throttle | 134.219 | |||
Jean-Pierre Jarier | Osella / Ford | 55'34.338 | Broken wing | 170.258 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 46'45.568 | Gearbox | 185.941 | |||
Brian Henton | Tyrrell / Ford | 48'05.795 | Engine | 175.454 | |||
Michele Alboreto | Tyrrell / Ford | 40'14.472 | Engine | 184.286 | |||
Derek Warwick | Toleman / Hart | 44'47.658 | Transmission | 165.554 | |||
Teo Fabi | Toleman / Hart | 31'21.414 | Brakes | 106.017 | |||
Nigel Mansell | Lotus / Ford | 13'18.680 | Clutch | 172.896 | |||
René Arnoux | Renault / Renault | 16'04.778 | Turbo | 111.323 | |||
Manfred Winkelhock | ATS / Ford | - | Clutch | - | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | - | Collision | - | |||
Eliseo Salazar | ATS / Ford | - | Collision | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Keke Rosberg | Williams / Ford | 91% | |||
René Arnoux | Renault / Renault | 6% | |||
John Watson | McLaren / Ford | 3% |
Best thanks go to Jonathan Davies from ChicaneF1.com for providing the data on this page!
![]() |