Entry list | Qualifying results | Starting grid |
Fastest Laps | Classification | Lap Leaders |
Race details |
|
Official Race Name | XX Holiday Großer Preis von Österreich |
Date | Sunday, 15 August 1982 |
Local Start Time | 14:00 h |
Grand Prix | Austrian GP |
Circuit | Österreichring |
Round | 13 of 16 |
Entries | 29 |
Qualifiers | 26 |
Finishers | 8 |
Race distance | 5942 m × 53 laps = 314.926 km |
Pole position | Left |
First corner | Right |
Track direction | Clockwise |
Weather | Sunny, Hot |
Entry List |
||||||
Car No. |
Entrant | Driver | Car | Engine | Tyres | Lubricant |
---|---|---|---|---|---|---|
Parmalat Racing Team | Nélson Piquet | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Parmalat Racing Team | Riccardo Patrese | Brabham BT50 | BMW 1.5 L4T | Goodyear | Valvoline | |
Team Tyrrell | Michele Alboreto | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Team Tyrrell | Brian Henton | Tyrrell 011 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
TAG Williams Team | Derek Daly | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
TAG Williams Team | Keke Rosberg | Williams FW08 | Ford Cosworth DFV 3.0 V8 | Goodyear | Mobil | |
Marlboro McLaren International | John Watson | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Marlboro McLaren International | Niki Lauda | McLaren MP4/1B | Ford Cosworth DFV 3.0 V8 | Michelin | Unipart | |
Team ATS | Manfred Winkelhock | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Team ATS | Eliseo Salazar | ATS D5 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
John Player Team Lotus | Elio de Angelis | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
John Player Team Lotus | Nigel Mansell | Lotus 91 | Ford Cosworth DFV 3.0 V8 | Goodyear | Valvoline | |
Ensign Racing | Roberto Guerrero | Ensign N181 | Ford Cosworth DFV 3.0 V8 | Michelin | - | |
Equipe Renault Elf | Alain Prost | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Equipe Renault Elf | René Arnoux | Renault RE30B | Renault 1.5 V6T | Michelin | Elf | |
Rothmans March Grand Prix Team | Rupert Keegan | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Rothmans March Grand Prix Team | Raul Boesel | March 821 | Ford Cosworth DFV 3.0 V8 | Avon | Valvoline | |
Fittipaldi Automotive | Chico Serra | Fittipaldi F9 | Ford Cosworth DFV 3.0 V8 | Pirelli | - | |
Marlboro Team Alfa Romeo | Andrea de Cesaris | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Marlboro Team Alfa Romeo | Bruno Giacomelli | Alfa Romeo 182 | Alfa Romeo 3.0 V12 | Michelin | Agip | |
Equipe Talbot Gitanes | Eddie Cheever | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Equipe Talbot Gitanes | Jacques Laffite | Ligier JS19 | Matra 3.0 V12 | Michelin | - | |
Scuderia Ferrari SpA SEFAC | Patrick Tambay | Ferrari 126C2 | Ferrari 1.5 V6T | Goodyear | Agip | |
Arrows Racing Team | Marc Surer | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Arrows Racing Team | Mauro Baldi | Arrows A4 | Ford Cosworth DFV 3.0 V8 | Pirelli | Elf | |
Osella Squadra Corse | Jean-Pierre Jarier | Osella FA1D | Ford Cosworth DFV 3.0 V8 | Pirelli | Agip | |
Theodore Racing Team | Tommy Byrne | Theodore TY02 | Ford Cosworth DFV 3.0 V8 | Goodyear | - | |
Toleman Group Motorsport | Derek Warwick | Toleman TG181C | Hart 1.5 L4T | Pirelli | - | |
Toleman Group Motorsport | Teo Fabi | Toleman TG181C | Hart 1.5 L4T | Pirelli | - |
Qualification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / BMW | - | 100.0% | 244.158 | |||
Riccardo Patrese | Brabham / BMW | 0.359 | 100.4% | 243.162 | |||
Alain Prost | Renault / Renault | 1.252 | 101.4% | 240.718 | |||
Patrick Tambay | Ferrari / Ferrari | 1.910 | 102.2% | 238.949 | |||
René Arnoux | Renault / Renault | 2.649 | 103.0% | 236.993 | |||
Keke Rosberg | Williams / Ford | 2.688 | 103.1% | 236.890 | |||
Elio de Angelis | Lotus / Ford | 4.014 | 104.6% | 233.462 | |||
Michele Alboreto | Tyrrell / Ford | 4.202 | 104.8% | 232.984 | |||
Derek Daly | Williams / Ford | 4.450 | 105.1% | 232.356 | |||
Niki Lauda | McLaren / Ford | 4.519 | 105.2% | 232.182 | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | 4.696 | 105.4% | 231.737 | |||
Nigel Mansell | Lotus / Ford | 5.269 | 106.0% | 230.308 | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | 5.338 | 106.1% | 230.137 | |||
Jacques Laffite | Ligier / Matra | 5.345 | 106.1% | 230.119 | |||
Derek Warwick | Toleman / Hart | 5.596 | 106.4% | 229.500 | |||
Roberto Guerrero | Ensign / Ford | 5.943 | 106.8% | 228.648 | |||
Teo Fabi | Toleman / Hart | 6.359 | 107.3% | 227.636 | |||
John Watson | McLaren / Ford | 6.552 | 107.5% | 227.170 | |||
Brian Henton | Tyrrell / Ford | 6.572 | 107.5% | 227.121 | |||
Chico Serra | Fittipaldi / Ford | 6.575 | 107.5% | 227.114 | |||
Marc Surer | Arrows / Ford | 6.810 | 107.8% | 226.549 | |||
Eddie Cheever | Ligier / Matra | 7.008 | 108.0% | 226.075 | |||
Mauro Baldi | Arrows / Ford | 7.103 | 108.1% | 225.848 | |||
Rupert Keegan | March / Ford | 7.158 | 108.2% | 225.717 | |||
Manfred Winkelhock | ATS / Ford | 7.372 | 108.4% | 225.208 | |||
Tommy Byrne | Theodore / Ford | 7.373 | 108.4% | 225.206 | |||
dnq | Raul Boesel | March / Ford | 7.537 | 108.6% | 224.818 | ||
dnq | Jean-Pierre Jarier | Osella / Ford | 7.594 | 108.7% | 224.683 | ||
dnq | Eliseo Salazar | ATS / Ford | 7.659 | 108.7% | 224.530 |
Starting grid |
||||||||||||
![]() ![]() ![]() Nélson Piquet Brabham / BMW 1'27.612 |
![]() |
2 ![]() ![]() ![]() Riccardo Patrese Brabham / BMW 1'27.971 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Alain Prost Renault / Renault 1'28.864 |
![]() |
4 ![]() ![]() ![]() Patrick Tambay Ferrari / Ferrari 1'29.522 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() René Arnoux Renault / Renault 1'30.261 |
![]() |
6 ![]() ![]() ![]() Keke Rosberg Williams / Ford 1'30.300 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Elio de Angelis Lotus / Ford 1'31.626 |
![]() |
8 ![]() ![]() ![]() Michele Alboreto Tyrrell / Ford 1'31.814 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Derek Daly Williams / Ford 1'32.062 |
![]() |
10 ![]() ![]() ![]() Niki Lauda McLaren / Ford 1'32.131 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Andrea de Cesaris Alfa Romeo / Alfa Romeo 1'32.308 |
![]() |
12 ![]() ![]() ![]() Nigel Mansell Lotus / Ford 1'32.881 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Bruno Giacomelli Alfa Romeo / Alfa Romeo 1'32.950 |
![]() |
14 ![]() ![]() ![]() Jacques Laffite Ligier / Matra 1'32.957 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Derek Warwick Toleman / Hart 1'33.208 |
![]() |
16 ![]() ![]() ![]() Roberto Guerrero Ensign / Ford 1'33.555 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Teo Fabi Toleman / Hart 1'33.971 |
![]() |
18 ![]() ![]() ![]() John Watson McLaren / Ford 1'34.164 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Brian Henton Tyrrell / Ford 1'34.184 |
![]() |
20 ![]() ![]() ![]() Chico Serra Fittipaldi / Ford 1'34.187 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Marc Surer Arrows / Ford 1'34.422 |
![]() |
22 ![]() ![]() ![]() Eddie Cheever Ligier / Matra 1'34.620 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Mauro Baldi Arrows / Ford 1'34.715 |
![]() |
24 ![]() ![]() ![]() Rupert Keegan March / Ford 1'34.770 |
||||||||||
![]() | ||||||||||||
![]() ![]() ![]() Manfred Winkelhock ATS / Ford 1'34.984 |
![]() |
26 ![]() ![]() ![]() Tommy Byrne Theodore / Ford 1'34.985 |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fastest Laps |
||||||||
Pos. | Car No. |
Driver | Car / Engine | Lap | Time | Gap | Percentage | Speed (km/h) |
---|---|---|---|---|---|---|---|---|
Nélson Piquet | Brabham / BMW | 1'33.699 | - | 100.0% | 228.297 | |||
Riccardo Patrese | Brabham / BMW | 1'33.736 | 0.037 | 100.0% | 228.207 | |||
Keke Rosberg | Williams / Ford | 1'33.821 | 0.122 | 100.1% | 228.000 | |||
Patrick Tambay | Ferrari / Ferrari | 1'34.298 | 0.599 | 100.6% | 226.847 | |||
Alain Prost | Renault / Renault | 1'34.457 | 0.758 | 100.8% | 226.465 | |||
Elio de Angelis | Lotus / Ford | 1'34.597 | 0.898 | 101.0% | 226.130 | |||
René Arnoux | Renault / Renault | 1'35.835 | 2.136 | 102.3% | 223.209 | |||
Teo Fabi | Toleman / Hart | 1'36.551 | 2.852 | 103.0% | 221.553 | |||
Derek Warwick | Toleman / Hart | 1'36.586 | 2.887 | 103.1% | 221.473 | |||
Brian Henton | Tyrrell / Ford | 1'36.790 | 3.091 | 103.3% | 221.006 | |||
Jacques Laffite | Ligier / Matra | 1'36.845 | 3.146 | 103.4% | 220.881 | |||
Niki Lauda | McLaren / Ford | 1'37.252 | 3.553 | 103.8% | 219.956 | |||
Mauro Baldi | Arrows / Ford | 1'38.066 | 4.367 | 104.7% | 218.131 | |||
Nigel Mansell | Lotus / Ford | 1'38.306 | 4.607 | 104.9% | 217.598 | |||
John Watson | McLaren / Ford | 1'38.330 | 4.631 | 104.9% | 217.545 | |||
Eddie Cheever | Ligier / Matra | 1'38.878 | 5.179 | 105.5% | 216.339 | |||
Roberto Guerrero | Ensign / Ford | 1'39.016 | 5.317 | 105.7% | 216.038 | |||
Marc Surer | Arrows / Ford | 1'39.415 | 5.716 | 106.1% | 215.171 | |||
Manfred Winkelhock | ATS / Ford | 1'40.300 | 6.601 | 107.0% | 213.272 | |||
Chico Serra | Fittipaldi / Ford | 1'40.415 | 6.716 | 107.2% | 213.028 | |||
Tommy Byrne | Theodore / Ford | 1'40.745 | 7.046 | 107.5% | 212.330 | |||
Michele Alboreto | Tyrrell / Ford | 1'47.893 | 14.194 | 115.1% | 198.263 | |||
Rupert Keegan | March / Ford | 2'25.720 | 52.021 | 155.5% | 146.797 |
Classification |
|||||||
Pos. | Car No. |
Driver | Car / Engine | Laps | Time | Gap/ Retirement |
Speed (km/h) |
---|---|---|---|---|---|---|---|
Elio de Angelis | Lotus / Ford | 1:25'02.212 | - | 222.204 | |||
Keke Rosberg | Williams / Ford | 1:25'02.262 | 0.050 | 222.202 | |||
Jacques Laffite | Ligier / Matra | 1:25'34.704 | 1 Lap | 216.632 | |||
Patrick Tambay | Ferrari / Ferrari | 1:25'54.832 | 1 Lap | 215.786 | |||
Niki Lauda | McLaren / Ford | 1:26'09.192 | 1 Lap | 215.187 | |||
Mauro Baldi | Arrows / Ford | 1:26'15.803 | 1 Lap | 214.912 | |||
Chico Serra | Fittipaldi / Ford | 1:26'30.828 | 2 Laps | 210.169 | |||
Alain Prost | Renault / Renault | 1:16'39.126 | Injection | 223.255 | |||
John Watson | McLaren / Ford | 1:13'57.441 | Engine | 212.107 | |||
Brian Henton | Tyrrell / Ford | 52'54.518 | Engine | 215.629 | |||
Nélson Piquet | Brabham / BMW | 50'14.169 | Electrical | 220.003 | |||
Tommy Byrne | Theodore / Ford | 47'52.979 | Spun off | 208.478 | |||
Marc Surer | Arrows / Ford | 56'51.976 | Engine | 175.544 | |||
Riccardo Patrese | Brabham / BMW | 43'10.343 | Engine | 222.968 | |||
Eddie Cheever | Ligier / Matra | 36'57.668 | Engine | 212.208 | |||
Nigel Mansell | Lotus / Ford | 33'54.783 | Engine | 178.717 | |||
René Arnoux | Renault / Renault | 30'22.760 | Injection | 187.770 | |||
Manfred Winkelhock | ATS / Ford | 25'34.562 | Spun off | 209.094 | |||
Derek Warwick | Toleman / Hart | 11'33.583 | Suspension | 215.891 | |||
Teo Fabi | Toleman / Hart | 11'36.203 | Transmission | 215.079 | |||
Roberto Guerrero | Ensign / Ford | 10'11.054 | Spun off | 210.042 | |||
Michele Alboreto | Tyrrell / Ford | 1'47.893 | Spun off | 198.263 | |||
Rupert Keegan | March / Ford | 2'25.720 | Steering | 146.797 | |||
Derek Daly | Williams / Ford | - | Collision | - | |||
Andrea de Cesaris | Alfa Romeo / Alfa Romeo | - | Collision | - | |||
Bruno Giacomelli | Alfa Romeo / Alfa Romeo | - | Collision | - |
Lap Leaders |
|||||
Pos. | Car No. |
Driver | Car / Engine | Laps Led | Percentage |
---|---|---|---|---|---|
Riccardo Patrese | Brabham / BMW | 49% | |||
Alain Prost | Renault / Renault | 40% | |||
Elio de Angelis | Lotus / Ford | 9% | |||
Nélson Piquet | Brabham / BMW | 2% |
![]() |