Race 2 - Albi 2004
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 1 PILET Patrick Graff Racing 1   18 23:09.989   166.569 1:16.451 10 168.248
2 9 CLAIRAY Yann SG Formula 2   18 23:12.804 2.815 166.233 1:16.677 11 167.753
3 10 GROSJEAN Romain SG Formula 1 Rookie 18 23:13.368 3.379 166.166 1:16.717 10 167.665
4 2 D'AMBROSIO Jérome Graff Racing 2 Rookie 18 23:17.608 7.619 165.661 1:16.659 13 167.792
5 8 MOREAU Guillaume SG Formula 5   18 23:17.755 7.766 165.644 1:16.726 10 167.645
6 21 GROPPI Laurent Play Station Juniorteam Oreca 6   18 23:23.682 13.693 164.945 1:17.010 13 167.027
7 7 MAILLEUX Franck Tech 1 Racing 7   18 23:26.107 16.118 164.660 1:16.996 14 167.058
8 3 RAGUES Pierre SG Formula 3 Rookie 18 23:26.480 16.491 164.616 1:17.058 9 166.923
9 6 FALCINI JOULIAN Julien Green Team 9   18 23:35.659 25.670 163.549 1:17.481 7 166.012
10 12 JOUSSE Julien Hexis Racing 4 Rookie 18 23:36.566 26.577 163.444 1:17.488 11 165.997
11 14 AMADO Ulric Green Team 11   18 23:37.119 27.130 163.381 1:17.252 8 166.504
12 27 MILESI Sylvain Thierry Parriaux Compétition 5 Rookie 18 23:45.484 35.495 162.422 1:17.015 14 167.016
13 34 MATEU Clément Hexis Racing 13   18 23:51.161 41.172 161.778 1:17.898 12 165.123
14 20 PROST Nicolas Play Station Juniorteam Oreca 6 Rookie 18 23:55.568 45.579 161.281 1:18.221 15 164.441
15 29 TESSON Stéphanie RBA Sport 7 Rookie 18 23:59.773 49.784 160.810 1:18.261 10 164.357
16 39 MOULLIN TRAFFORT Morgan CD Sport 8 Rookie 18 24:00.094 50.105 160.774 1:18.487 13 163.884
17 38 MORILLAS Jo RBA Sport 17   18 24:10.461 1:00.472 159.625 1:18.890 7 163.047
18 18 CAVAILHES William Thierry Parriaux Compétition 18   18 24:18.648 1:08.659 158.729 1:18.222 11 164.439
19 36 VINCENDET Alexandre Tech 1 Racing 19   18 24:25.319 1:15.330 158.006 1:18.346 15 164.179
20 4 CHARPILIENNE Johan Graff Racing 9 Rookie 17 23:40.485 1 Trs 153.938 1:16.912 14 167.240
21 23 BADEY Ludovic Graff Racing 21   17 24:25.826 1 Trs 149.177 1:17.672 15 165.604
22 22 HAUCHARD Rodolphe RBA Sport 22   2 4:58.860 16 Trs 86.079 1:31.819 2 140.088
23 94 BOURNOT Pierre Alain Hexis Racing 23   1 1:26.765 17 Trs 148.248 1:26.765 1 148.248
24 25 LAUDAT Christophe Ecurie Vaillante 10 Rookie 1 1:37.268 17 Trs 132.240 1:37.268 1 132.240
25 19 MAURIN Philippe Thierry Parriaux Compétition   Rookie              
26 63 OLIVIER Malo Green Team                  


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland