Race 1 - Albi 2004
Formula Renault

Pos. No. Driver Team (Pos) Cat. Laps Time Gap Speed Fastest Lap
Time Lap Speed
1 9 CLAIRAY Yann SG Formula 1   18 23:16.656   165.774 1:16.623 5 167.871
2 10 GROSJEAN Romain SG Formula 1 Rookie 18 23:21.225 4.569 165.234 1:17.070 10 166.897
3 12 JOUSSE Julien Hexis Racing 2 Rookie 18 23:23.605 6.949 164.954 1:16.968 8 167.118
4 2 D'AMBROSIO Jérome Graff Racing 3 Rookie 18 23:24.128 7.472 164.892 1:16.896 9 167.275
5 8 MOREAU Guillaume SG Formula 5   18 23:25.416 8.760 164.741 1:16.961 13 167.134
6 21 GROPPI Laurent Play Station Juniorteam Oreca 6   18 23:26.515 9.859 164.612 1:17.191 12 166.636
7 14 AMADO Ulric Green Team 7   18 23:27.558 10.902 164.490 1:17.074 10 166.888
8 3 RAGUES Pierre SG Formula 4 Rookie 18 23:29.424 12.768 164.273 1:17.009 8 167.029
9 94 BOURNOT Pierre Alain Hexis Racing 9   18 23:30.506 13.850 164.147 1:16.905 10 167.255
10 4 CHARPILIENNE Johan Graff Racing 5 Rookie 18 23:31.587 14.931 164.021 1:17.060 16 166.919
11 63 OLIVIER Malo Green Team 11   18 23:37.757 21.101 163.307 1:17.558 10 165.847
12 27 MILESI Sylvain Thierry Parriaux Compétition 6 Rookie 18 23:38.906 22.250 163.175 1:17.134 15 166.759
13 7 MAILLEUX Franck Tech 1 Racing 13   18 23:39.348 22.692 163.124 1:17.168 10 166.685
14 6 FALCINI JOULIAN Julien Green Team 14   18 23:43.602 26.946 162.637 1:17.742 10 165.454
15 23 BADEY Ludovic Graff Racing 15   18 23:45.202 28.546 162.454 1:17.796 14 165.340
16 34 MATEU Clément Hexis Racing 16   18 23:52.528 35.872 161.623 1:18.148 11 164.595
17 29 TESSON Stéphanie RBA Sport 7 Rookie 18 23:55.949 39.293 161.238 1:18.022 16 164.861
18 39 MOULLIN TRAFFORT Morgan CD Sport 8 Rookie 18 23:58.945 42.289 160.902 1:18.236 12 164.410
19 18 CAVAILHES William Thierry Parriaux Compétition 19   18 24:03.913 47.257 160.349 1:18.391 18 164.085
20 36 VINCENDET Alexandre Tech 1 Racing 20   18 24:08.203 51.547 159.874 1:18.436 16 163.991
21 38 MORILLAS Jo RBA Sport 21   18 24:22.515 1:05.859 158.309 1:19.216 12 162.376
22 19 MAURIN Philippe Thierry Parriaux Compétition 9 Rookie 18 24:33.568 1:16.912 157.122 1:20.357 16 160.070
23 22 HAUCHARD Rodolphe RBA Sport 23   15 24:03.018 3 Trs 133.707 1:18.061 15 164.778
24 25 LAUDAT Christophe Ecurie Vaillante 10 Rookie 13 18:00.262 5 Trs 154.792 1:18.232 8 164.418
25 1 PILET Patrick Graff Racing 25   10 12:55.055 8 Trs 165.959 1:16.725 8 167.648
26 20 PROST Nicolas Play Station Juniorteam Oreca 11 Rookie 4 5:31.028 14 Trs 155.428 1:18.963 4 162.896


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland