Qualifying 2 - Albi 2004
Formula Renault

Pos. No. Driver Team Cat. Time Lap Gap Speed
1 1 PILET Patrick Graff Racing   1:16.215 4   168.769
2 9 CLAIRAY Yann SG Formula   1:16.386 4 0.171 168.392
3 2 D'AMBROSIO Jérome Graff Racing Rookie 1:16.618 7 0.403 167.882
4 10 GROSJEAN Romain SG Formula Rookie 1:16.618 2 0.403 167.882
5 21 GROPPI Laurent Play Station Juniorteam Oreca   1:16.774 5 0.559 167.541
6 94 BOURNOT Pierre Alain Hexis Racing   1:16.885 6 0.670 167.299
7 8 MOREAU Guillaume SG Formula   1:17.002 1 0.787 167.045
8 23 BADEY Ludovic Graff Racing   1:17.083 4 0.868 166.869
9 14 AMADO Ulric Green Team   1:17.385 1 1.170 166.218
10 3 RAGUES Pierre SG Formula Rookie 1:17.410 4 1.195 166.164
11 7 MAILLEUX Franck Tech 1 Racing   1:17.494 4 1.279 165.984
12 12 JOUSSE Julien Hexis Racing Rookie 1:17.588 3 1.373 165.783
13 6 FALCINI JOULIAN Julien Green Team   1:17.667 3 1.452 165.614
14 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:17.731 4 1.516 165.478
15 63 OLIVIER Malo Green Team   1:17.768 5 1.553 165.399
16 4 CHARPILIENNE Johan Graff Racing Rookie 1:17.827 3 1.612 165.274
17 25 LAUDAT Christophe Ecurie Vaillante Rookie 1:18.121 5 1.906 164.652
18 18 CAVAILHES William Thierry Parriaux Compétition   1:18.175 2 1.960 164.538
19 29 TESSON Stéphanie RBA Sport Rookie 1:18.287 3 2.072 164.303
20 34 MATEU Clément Hexis Racing   1:18.304 6 2.089 164.267
21 22 HAUCHARD Rodolphe RBA Sport   1:18.607 7 2.392 163.634
22 39 MOULLIN TRAFFORT Morgan CD Sport Rookie 1:18.625 1 2.410 163.596
23 36 VINCENDET Alexandre Tech 1 Racing   1:18.850 10 2.635 163.129
24 38 MORILLAS Jo RBA Sport   1:19.414 6 3.199 161.971
25 19 MAURIN Philippe Thierry Parriaux Compétition Rookie 1:20.483 3 4.268 159.820
DNS 27 MILESI Sylvain Thierry Parriaux Compétition Rookie        


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland